GAC Issues Further Advice
During ICANN 48 in Buenos Aires, the Governmental Advisory Committee issued further advice to the ICANN Board of Directors regarding New gTLD applications. GAC Advice is intended to identify applications that are "problematic," e.g., that potentially violate national law or raise sensitivities.
- Read the Buenos Aires Communiqué [PDF, 97 KB]
- Learn more about GAC Advice [PDF, 261 KB] (Module 3 of the Applicant Guidebook).
Applicant Responses to GAC Advice (Published 14 January 2014)
Applicants were afforded a 21-day period in which to respond to GAC advice, as outlined in the Applicant Guidebook. The ICANN Board New gTLD Program Committee will consider applicant responses in formulating its response to GAC advice. Note: responses may be updated or added pending clarification from applicants.
Download All Responses [PDF, 13.53 MB]
Application ID | Prioritization Number | String | Applicant | Response |
---|---|---|---|---|
1-1939-78147 | 35 | 中文网 | TLD REGISTRY LIMITED | View Response |
1-1940-42600 | 82 | 在线 | TLD REGISTRY LIMITED | View Response |
1-1389-12139 | 133 | CITY | Snow Sky, LLC | View Response |
1-1521-75718 | 147 | INVESTMENTS | Holly Glen, LLC | View Response |
1-1434-1370 | 156 | ECO | Little Birch, LLC | View Response |
1-1273-63351 | 184 | GMBH | TLDDOT GmbH | View Response |
1-1593-8224 | 194 | RADIO | Tin Dale, LLC | View Response |
1-1365-11798 | 201 | BROADWAY | Goose North, LLC | View Response |
1-1345-27582 | 203 | ASSOCIATES | Baxter Hill, LLC | View Response |
1-1654-94203 | 210 | TRADING | Little Manor, LLC | View Response |
1-1255-37010 | 214 | ENGINEER | United TLD Holdco Ltd. | View Response |
1-1585-29698 | 231 | PICTURES | Foggy Sky, LLC | View Response |
1-1421-91857 | 234 | DENTAL | Tin Birch, LLC | View Response |
1-1622-67844 | 255 | SCHOOL | Little Galley, LLC | View Response |
1-1486-63504 | 287 | GRIPE | Corn Sunset, LLC | View Response |
1-880-44249 | 304 | LTD | Dot Registry LLC | View Response |
1-1452-20905 | 324 | FILM | Outer Avenue, LLC | View Response |
1-1255-29190 | 339 | AIRFORCE | United TLD Holdco Ltd. | View Response |
1-880-17627 | 342 | LLC | Dot Registry LLC | View Response |
1-1569-96051 | 353 | SURGERY | Tin Avenue, LLC | View Response |
1-1606-68851 | 360 | REISEN | New Cypress, LLC | View Response |
1-891-92750 | 365 | VERSICHERUNG | dotversicherung-registry GmbH | View Response |
1-1573-27315 | 371 | NEWS | Hidden Bloom, LLC | View Response |
1-1641-67063 | 374 | THEATER | Blue Tigers, LLC | View Response |
1-1651-77163 | 387 | UNIVERSITY | Little Station, LLC | View Response |
1-1605-75916 | 388 | DATA | Romeo Birch, LLC | View Response |
1-1540-49920 | 412 | LEASE | Victor Trail, LLC | View Response |
1-1761-46474 | 415 | IMMO | dotimmobilie GmbH | View Response |
1-1560-69674 | 452 | MEDIA | Grand Glen, LLC | View Response |
1-1587-4615 | 471 | POKER | Binky Mill, LLC | View Response |
1-1598-77594 | 477 | REALTY | Dash Bloom, LLC | View Response |
1-1350-42613 | 487 | BAND | Auburn Hollow, LLC | View Response |
1-1455-48217 | 493 | FASHION | Big Dynamite, LLC | View Response |
1-1553-52336 | 515 | MARKET | Victor Way, LLC | View Response |
1-892-71956 | 523 | REISE | dotreise GmbH | View Response |
1-880-35979 | 531 | INC | Dot Registry LLC | View Response |
1-1750-33973 | 541 | PAY | DOTPAY SA | View Response |
1-1938-29030 | 551 | CITY | TLD REGISTRY LIMITED | View Response |
1-1449-26710 | 558 | FAN | Goose Glen, LLC | View Response |
1-1445-68403 | 567 | EXCHANGE | Spring Falls, LLC | View Response |
1-1567-79679 | 573 | MONEY | Outer McCook, LLC | View Response |
1-1375-20218 | 585 | CAPITAL | Delta Mill, LLC | View Response |
1-1538-23177 | 618 | VIN | Holly Shadow, LLC | View Response |
1-1252-62369 | 635 | LONDON | Dot London Domains Limited | View Response |
1-1624-75239 | 641 | SARL | Delta Orchard, LLC | View Response |
1-1621-97265 | 650 | SOFTWARE | Over Birch, LLC | View Response |
1-1523-55821 | 659 | LAW | Corn Dynamite, LLC | View Response |
1-1436-74788 | 660 | ENGINEERING | Romeo Canyon, LLC | View Response |
1-1255-29986 | 665 | ARMY | United TLD Holdco Ltd. | View Response |
1-1562-9879 | 694 | TAX | Storm Orchard, LLC | View Response |
1-1392-58392 | 709 | CLINIC | Goose Park, LLC | View Response |
1-1467-34522 | 717 | FUND | John Castle, LLC | View Response |
1-1344-70608 | 726 | ART | Baxter Tigers, LLC | View Response |
1-1574-83272 | 740 | ONLINE | Bitter Frostbite, LLC | View Response |
1-1343-89689 | 744 | APP | Lone Maple, LLC | View Response |
1-1348-99321 | 752 | ATTORNEY | Victor North, LLC | View Response |
1-1536-79233 | 754 | LEGAL | Blue Falls, LLC | View Response |
1-1650-66027 | 767 | TOYS | Pioneer Orchard, LLC | View Response |
1-1382-33633 | 771 | CASINO | Binky Sky, LLC | View Response |
1-1633-36635 | 776 | SHOW | Snow Beach, LLC | View Response |
1-1489-82287 | 795 | HEALTH | Goose Fest, LLC | View Response |
1-1546-93002 | 798 | LLC | Foggy North, LLC | View Response |
1-1481-2922 | 800 | GRATIS | Pioneer Tigers, LLC | View Response |
1-1655-79604 | 804 | TOWN | Koko Moon, LLC | View Response |
1-1465-93738 | 805 | FREE | Over Keep, LLC | View Response |
1-1561-23663 | 823 | MEDICAL | Steel Hill, LLC | View Response |
1-880-39342 | 825 | CORP | Dot Registry LLC | View Response |
1-1284-21841 | 845 | GIVING | Giving Limited | View Response |
1-1410-93823 | 849 | CREDIT | Snow Shadow, LLC | View Response |
1-880-35508 | 864 | LLP | Dot Registry LLC | View Response |
1-1255-2257 | 893 | GREEN | United TLD Holdco Ltd. | View Response |
1-1255-53893 | 912 | NAVY | United TLD Holdco Ltd. | View Response |
1-1515-14214 | 917 | WINE | June Station, LLC | View Response |
1-1627-1624 | 952 | SCHULE | Outer Moon, LLC | View Response |
1-1457-79967 | 953 | FITNESS | Brice Orchard, LLC | View Response |
1-1570-42842 | 967 | MOVIE | New Frostbite, LLC | View Response |
1-1642-14231 | 979 | VET | Wild Dale, LLC | View Response |
1-1430-52453 | 980 | DOCTOR | Brice Trail, LLC | View Response |
1-1448-73190 | 990 | FAIL | Atomic Pipe, LLC | View Response |
1-1470-40168 | 994 | GAMES | Foggy Beach, LLC | View Response |
1-1439-20671 | 1002 | CASHBACKBONUS | Discover Financial Services | View Response |
1-1407-41397 | 1014 | CORP | Cotton Fields, LLC | View Response |
1-1480-90854 | 1042 | VIDEO | Lone Tigers, LLC | View Response |
1-1431-6328 | 1043 | DISCOUNT | Holly Hill, LLC | View Response |
1-1542-96415 | 1052 | LIMITED | Big Fest, LLC | View Response |
1-1349-23181 | 1080 | AUDIO | Holly Castle, LLC | View Response |
1-1477-91047 | 1090 | GMBH | Extra Dynamite, LLC | View Response |
1-1384-49318 | 1107 | CHARITY | Corn Lake, LLC | View Response |
1-1453-71764 | 1126 | FINANCIAL | Just Cover, LLC | View Response |
1-1617-57149 | 1131 | SALE | Half Bloom, LLC | View Response |
1-1287-43279 | 1142 | BHARTI | Bharti Enterprises (Holding) Private Limited | View Response |
1-1596-35125 | 1171 | SUCKS | Dog Bloom, LLC | View Response |
1-1390-429 | 1197 | CLAIMS | Black Corner, LLC | View Response |
1-1411-59458 | 1202 | CPA | Trixy Canyon, LLC | View Response |
1-1255-579531 | 1210 | RIP | United TLD Holdco Ltd. | View Response |
1-1412-63109 | 1222 | CREDITCARD | Binky Frostbite, LLC | View Response |
1-1359-21671 | 1238 | BET | Foggy Way, LLC | View Response |
1-1360-70873 | 1257 | BINGO | Sand Cedar, LLC | View Response |
1-1508-57100 | 1274 | WTF | Hidden Way, LLC | View Response |
1-1255-34333 | 1278 | REHAB | United TLD Holdco Ltd. | View Response |
1-1564-75367 | 1298 | MORTGAGE | Outer Gardens, LLC | View Response |
1-2082-69005 | 1300 | DESIGN | Design Trend Registry Inc | View Response |
1-1512-20834 | 1318 | INSURANCE | Auburn Park, LLC | View Response |
1-865-67813 | 1328 | RIP | Nevaeh Ventures Inc | View Response |
1-1550-65638 | 1334 | LTD | Over Corner, LLC | View Response |
1-1427-39640 | 1343 | DIGITAL | Dash Park, LLC | View Response |
1-1556-47497 | 1347 | MBA | Lone Hollow, LLC | View Response |
1-1522-61364 | 1358 | JUEGOS | Goose Gardens, LLC | View Response |
1-1342-7920 | 1362 | ARCHITECT | Spring Frostbite, LLC | View Response |
1-1531-96078 | 1375 | LAWYER | Atomic Station, LLC | View Response |
1-1418-57248 | 1403 | DEGREE | Puff House, LLC | View Response |
1-1013-89480 | 1408 | LLP | myLLP GmbH | View Response |
1-966-50066 | 1410 | IEEE | IEEE Global LLC | View Response |
1-1544-18264 | 1441 | LOANS | June Woods, LLC | View Response |
1-1393-18458 | 1445 | CLOUD | Dash Cedar, LLC | View Response |
1-2080-9277 | 1449 | SUCKS | Vox Populi Inc | View Response |
1-1422-97537 | 1456 | DENTIST | Outer Lake, LLC | View Response |
1-1013-43904 | 1472 | LLC | myLLC GmbH | View Response |
1-1364-8001 | 1473 | BROKER | Spring North, LLC | View Response |
1-1648-61876 | 1484 | TOURS | Sugar Station, LLC | View Response |
1-1492-32589 | 1519 | HEALTHCARE | Silver Glen, LLC | View Response |
1-1426-25607 | 1535 | DIET | Pioneer Hill, LLC | View Response |
1-1361-60591 | 1546 | BOOK | Double Bloom, LLC | View Response |
1-1340-40734 | 1547 | ACCOUNTANTS | Knob Town, LLC | View Response |
1-1571-12951 | 1634 | MUSIC | Victor Cross, LLC | View Response |
1-1255-39674 | 1650 | GIVES | United TLD Holdco Ltd. | View Response |
1-2081-48775 | 1670 | STYLE | Evolving Style Registry Inc | View Response |
1-1381-76948 | 1700 | CASH | Delta Lake, LLC | View Response |
1-1271-68369 | 1721 | INC | Baxter Sunset, LLC | View Response |
1-1516-617 | 1735 | INSURE | Pioneer Willow, LLC | View Response |
1-1374-92093 | 1737 | CARE | Goose Cross, LLC | View Response |
1-1425-38025 | 1742 | DESIGN | Black Avenue, LLC | View Response |
1-1032-95136 | 1751 | HOTEL | HOTEL Top-Level-Domain S.Ã .r.l. | View Response |
1-1454-18725 | 1766 | FINANCE | Cotton Cypress, LLC | View Response |
1-1857-52823 | 1879 | SHRIRAM | Shriram Capital Ltd. | View Response |
1-1619-92115 | 1969 | SPA | Foggy Sunset, LLC | View Response |
1 Published on 17 February 2014