Skip to main content

TLD STARTUP INFORMATION


The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.

Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Type Sort descending Open Close Open Close Type Name Open Close Last Updated
army End Date Sunrise 12 August 2014 11 October 2014 15 October 2014 13 January 2015 22 May 2018
auction End Date Sunrise 30 September 2014 29 November 2014 03 December 2014 03 March 2015 22 May 2018
news End Date Sunrise 05 May 2015 04 July 2015 08 July 2015 06 October 2015 22 May 2018
rehab End Date Sunrise 14 October 2014 13 December 2014 17 December 2014 17 March 2015 22 May 2018
actor End Date Sunrise 30 April 2014 30 June 2014 09 July 2014 07 October 2014 22 May 2018
video End Date Sunrise 24 February 2015 25 April 2015 29 April 2015 28 July 2015 22 May 2018
lawyer End Date Sunrise 29 July 2014 27 September 2014 01 October 2014 30 December 2014 22 May 2018
vet End Date Sunrise 12 August 2014 11 October 2014 15 October 2014 13 January 2015 22 May 2018
moda End Date Sunrise 09 April 2014 09 June 2014 18 June 2014 16 September 2014 22 May 2018
rip End Date Sunrise 18 November 2014 17 January 2015 21 January 2015 21 April 2015 22 May 2018
democrat End Date Sunrise 05 February 2014 07 April 2014 16 April 2014 15 July 2014 22 May 2018
live End Date Sunrise 18 August 2015 17 October 2015 21 October 2015 19 January 2016 22 May 2018
navy End Date Sunrise 12 August 2014 11 October 2014 15 October 2014 13 January 2015 22 May 2018
airforce End Date Sunrise 12 August 2014 11 October 2014 15 October 2014 13 January 2015 22 May 2018
band End Date Sunrise 18 November 2014 17 January 2015 21 January 2015 21 April 2015 22 May 2018
market End Date Sunrise 26 August 2014 25 October 2014 29 October 2014 27 January 2015 22 May 2018
forsale End Date Sunrise 11 November 2014 10 January 2015 14 January 2015 14 April 2015 22 May 2018
immobilien End Date Sunrise 19 February 2014 21 April 2014 30 April 2014 29 July 2014 22 May 2018
ninja End Date Sunrise 19 February 2014 21 April 2014 30 April 2014 29 July 2014 22 May 2018
engineer End Date Sunrise 09 September 2014 08 November 2014 12 November 2014 10 February 2015 22 May 2018
dentist End Date Sunrise 14 October 2014 13 December 2014 17 December 2014 17 March 2015 22 May 2018
family End Date Sunrise 10 November 2015 09 January 2016 13 January 2016 12 April 2016 22 May 2018
social End Date Sunrise 26 February 2014 28 April 2014 07 May 2014 05 August 2014 22 May 2018
haus End Date Sunrise 14 May 2014 14 July 2014 23 July 2014 21 October 2014 22 May 2018
consulting End Date Sunrise 16 April 2014 16 June 2014 25 June 2014 23 September 2014 22 May 2018
attorney End Date Sunrise 29 July 2014 27 September 2014 01 October 2014 30 December 2014 22 May 2018
kaufen End Date Sunrise 16 April 2014 16 June 2014 25 June 2014 23 September 2014 22 May 2018
futbol End Date Sunrise 26 February 2014 28 April 2014 07 May 2014 05 August 2014 22 May 2018
software End Date Sunrise 30 September 2014 29 November 2014 03 December 2014 03 March 2015 22 May 2018
mortgage End Date Sunrise 26 August 2014 25 October 2014 29 October 2014 27 January 2015 22 May 2018
republican End Date Sunrise 02 July 2014 01 September 2014 03 September 2014 02 December 2014 22 May 2018
rocks End Date Sunrise 30 April 2014 30 June 2014 09 July 2014 07 October 2014 22 May 2018
games End Date Sunrise 12 July 2016 10 September 2016 14 September 2016 13 December 2016 22 May 2018
foundation End Date Sunrise 11 March 2014 10 May 2014 12 May 2014 12 August 2014 26 May 2018
press End Date Sunrise 24 June 2014 23 August 2014 26 August 2014 24 November 2014
  • Limited Registration Period
  • .Press Pioneer Program
  • 21 Aug 2014
  • 25 Aug 2014
23 Jan 2024
xn--fiq228c5hs End Date Sunrise 16 January 2014 17 March 2014 28 April 2014 30 July 2014
  • Limited Registration Period
  • -
  • 20 Mar 2014
  • 24 Apr 2014
26 May 2018
cooking End Date Sunrise 15 April 2014 15 June 2014 15 September 2014 14 December 2014
  • Limited Registration Period
  • Exclusive Registration Period
  • Landrush
  • -
  • 26 Jun 2014
  • 18 Dec 2014
  • 31 Jul 2014
  • 17 Mar 2015
26 May 2018
miami End Date Sunrise 20 July 2015 18 September 2015 01 October 2015 30 December 2015 26 May 2018
xn--rhqv96g End Date Sunrise 02 April 2014 10 June 2014 12 June 2014 12 September 2014 26 May 2018
law End Date Sunrise 30 July 2015 28 September 2015 29 September 2015 10 January 2016 26 May 2018
site End Date Sunrise 07 May 2015 06 July 2015 08 July 2015 06 October 2015 23 Jan 2024
store End Date Sunrise 06 April 2016 05 June 2016 07 June 2016 05 September 2016 23 Jan 2024
fishing End Date Sunrise 15 April 2014 15 June 2014 15 September 2014 14 December 2014
  • Limited Registration Period
  • Exclusive Registration Period
  • Landrush
  • -
  • 26 Jun 2014
  • 18 Dec 2014
  • 31 Jul 2014
  • 21 Mar 2015
26 May 2018
rodeo End Date Sunrise 15 April 2014 15 June 2014 15 September 2014 14 December 2014
  • Limited Registration Period
  • Exclusive Registration Period
  • Landrush
  • -
  • 26 Jun 2014
  • 18 Dec 2014
  • 31 Jul 2014
  • 21 Mar 2015
26 May 2018
rich End Date Sunrise 06 February 2014 07 April 2014 10 April 2014 09 July 2014
  • Exclusive Registration Period
  • -
  • 10 Dec 2014
  • 09 Jan 2015
26 May 2018
pharmacy End Date Sunrise 15 January 2015 16 March 2015 03 June 2015 01 September 2015
  • Qualified Launch Program
  • Limited Registration Period
  • Limited Registration Period
  • NABP Member’s Limited Registration Period
  • NABP Programs Registration Periods
  • Dispensing Pharmacies Period
  • 04 Dec 2014
  • 17 Mar 2015
  • 30 Apr 2015
  • 16 Dec 2014
  • 01 Apr 2015
  • 02 Jun 2015
26 May 2018
xn--vermgensberater-ctb End Date Sunrise 01 February 2017 03 April 2017 10 April 2017 09 July 2017 26 May 2018
luxury End Date Sunrise 05 February 2014 06 April 2014 12 May 2014 17 August 2014
  • Limited Registration Period
  • Exclusive Registration Period
  • Limited Registration Period
  • -
  • 10 Apr 2014
  • 10 Dec 2014
  • 10 May 2014
  • 09 Jan 2015
26 May 2018
xn--vermgensberatung-pwb End Date Sunrise 01 February 2017 03 April 2017 10 April 2017 09 July 2017 26 May 2018
casa End Date Sunrise 05 November 2014 05 January 2015 10 February 2015 11 May 2015
  • Limited Registration Period
  • Land Rush
  • 14 Jan 2015
  • 28 Jan 2015
26 May 2018