Skip to main content

TLD STARTUP INFORMATION


The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.

Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Type Open Close Open Sort descending Close Type Name Open Close Last Updated
expert End Date Sunrise 04 March 2014 03 May 2014 05 May 2014 05 August 2014 21 Mar 2014
reviews End Date Sunrise 26 February 2014 28 April 2014 07 May 2014 05 August 2014 22 May 2018
social End Date Sunrise 26 February 2014 28 April 2014 07 May 2014 05 August 2014 22 May 2018
futbol End Date Sunrise 26 February 2014 28 April 2014 07 May 2014 05 August 2014 22 May 2018
club End Date Sunrise 28 January 2014 29 March 2014 07 May 2014 05 August 2014
  • Limited Registration Period
  • Landrush
  • 01 Apr 2014
  • 01 May 2014
26 May 2018
exposed End Date Sunrise 11 March 2014 10 May 2014 12 May 2014 12 August 2014 06 Mar 2014
foundation End Date Sunrise 11 March 2014 10 May 2014 12 May 2014 12 August 2014 26 May 2018
luxury End Date Sunrise 05 February 2014 06 April 2014 12 May 2014 17 August 2014
  • Limited Registration Period
  • Exclusive Registration Period
  • Limited Registration Period
  • -
  • 10 Apr 2014
  • 10 Dec 2014
  • 10 May 2014
  • 09 Jan 2015
26 May 2018
flights End Date Sunrise 18 March 2014 17 May 2014 19 May 2014 19 August 2014 06 Mar 2014
rentals End Date Sunrise 18 March 2014 17 May 2014 19 May 2014 19 August 2014 06 Mar 2014
villas End Date Sunrise 18 March 2014 17 May 2014 19 May 2014 19 August 2014 06 Mar 2014
cruises End Date Sunrise 18 March 2014 17 May 2014 19 May 2014 19 August 2014 06 Mar 2014
vacations End Date Sunrise 18 March 2014 17 May 2014 19 May 2014 19 August 2014 06 Mar 2014
best Start Date Sunrise 17 April 2014 17 May 2014 19 May 2014 17 August 2014 26 Sep 2018
properties End Date Sunrise 25 March 2014 24 May 2014 26 May 2014 26 August 2014 06 Mar 2014
condos End Date Sunrise 25 March 2014 24 May 2014 26 May 2014 26 August 2014 06 Mar 2014
maison End Date Sunrise 25 March 2014 24 May 2014 26 May 2014 26 August 2014 06 Mar 2014
tienda End Date Sunrise 25 March 2014 24 May 2014 26 May 2014 26 August 2014 21 Mar 2014
wang Start Date Sunrise 21 April 2014 21 May 2014 26 May 2014 24 August 2014
  • Exclusive Registration Period
  • -
  • 16 Jan 2015
  • 15 Feb 2015
25 Dec 2014
xn--i1b6b1a6a2e Start Date Sunrise 22 April 2014 22 May 2014 27 May 2014 26 August 2014 20 Mar 2014
xn--c1avg Start Date Sunrise 22 April 2014 22 May 2014 27 May 2014 26 August 2014 20 Mar 2014
xn--nqv7f Start Date Sunrise 22 April 2014 22 May 2014 27 May 2014 26 August 2014 20 Mar 2014
wiki End Date Sunrise 03 March 2014 05 May 2014 27 May 2014 27 August 2014
  • Limited Registration Period
  • -
  • 08 May 2014
  • 22 May 2014
13 Jun 2023
events End Date Sunrise 01 April 2014 31 May 2014 02 June 2014 02 September 2014 11 Mar 2014
dating End Date Sunrise 01 April 2014 31 May 2014 02 June 2014 02 September 2014 11 Mar 2014
productions End Date Sunrise 01 April 2014 31 May 2014 02 June 2014 02 September 2014 11 Mar 2014
partners End Date Sunrise 01 April 2014 31 May 2014 02 June 2014 02 September 2014 11 Mar 2014
xyz End Date Sunrise 20 March 2014 20 May 2014 02 June 2014 02 September 2014
  • Limited Registration Period
  • Landrush Period
  • 20 May 2014
  • 01 Jun 2014
01 May 2014
jetzt End Date Sunrise 02 April 2014 02 June 2014 04 June 2014 02 September 2014 21 May 2014
cards End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 11 Mar 2014
community End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 11 Mar 2014
catering End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 11 Mar 2014
cleaning End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 06 May 2014
webcam End Date Sunrise 31 March 2014 30 May 2014 09 June 2014 07 September 2014 06 Nov 2015
trade End Date Sunrise 31 March 2014 30 May 2014 09 June 2014 07 September 2014 06 Nov 2015
bid End Date Sunrise 31 March 2014 30 May 2014 09 June 2014 07 September 2014 06 Nov 2015
pub End Date Sunrise 02 April 2014 02 June 2014 11 June 2014 09 September 2014 22 May 2018
xn--rhqv96g End Date Sunrise 02 April 2014 10 June 2014 12 June 2014 12 September 2014 26 May 2018
xn--czru2d Start Date Sunrise 06 May 2014 05 June 2014 12 June 2014 10 September 2014
  • Exclusive Registration Period
  • -
  • 16 Jan 2015
  • 15 Feb 2015
24 Jul 2018
tools End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
supply End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
industries End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
supplies End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
parts End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
archi End Date Sunrise 08 April 2014 08 June 2014 16 June 2014 15 September 2014 07 Jan 2015
moda End Date Sunrise 09 April 2014 09 June 2014 18 June 2014 16 September 2014 22 May 2018
report End Date Sunrise 22 April 2014 21 June 2014 23 June 2014 23 September 2014 20 Mar 2014
vision End Date Sunrise 22 April 2014 21 June 2014 23 June 2014 23 September 2014 20 Mar 2014
fish End Date Sunrise 22 April 2014 21 June 2014 23 June 2014 23 September 2014 20 Mar 2014
nagoya End Date Sunrise 20 February 2014 21 April 2014 23 June 2014 21 September 2014
  • Limited Registration Period
  • -
  • 28 Apr 2014
  • 13 Jun 2014
21 Mar 2014