TLD STARTUP INFORMATION
The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Sort descending | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
xn--1ck2e1b | Start Date Sunrise | 01 November 2016 | 31 January 2017 | 12 September 2017 | 11 December 2017 | 23 Jan 2024 | ||||
xn--1qqw23a | Start Date Sunrise | 01 February 2016 | 02 March 2016 | 07 March 2016 | 05 June 2016 | 04 Dec 2015 | ||||
xn--3bst00m | Start Date Sunrise | 29 October 2014 | 28 November 2014 | 01 December 2014 | 01 March 2015 | 22 Sep 2014 | ||||
xn--3ds443g | End Date Sunrise | 16 January 2014 | 17 March 2014 | 28 April 2014 | 30 July 2014 |
|
|
|
|
26 May 2018 |
xn--45q11c | Start Date Sunrise | 15 October 2015 | 14 November 2015 | 18 November 2015 | 16 February 2016 | 24 Jul 2018 | ||||
xn--4gbrim | Start Date Sunrise | 16 September 2014 | 17 November 2014 | 06 January 2015 | 06 April 2015 |
|
|
|
|
26 May 2018 |
xn--55qx5d | Start Date Sunrise | 01 July 2014 | 31 July 2014 | 29 September 2014 | 28 December 2014 |
|
|
|
|
21 May 2014 |
xn--5su34j936bgsg | Spec 13 - .BRAND TLD | 03 October 2016 | 20 Jul 2016 | |||||||
xn--5tzm5g | Start Date Sunrise | 26 September 2016 | 26 October 2016 | 02 November 2016 | 31 January 2017 |
|
|
|
|
23 Aug 2016 |
xn--6frz82g | Start Date Sunrise | 14 March 2014 | 13 April 2014 | 17 April 2014 | 17 July 2014 |
|
|
|
|
03 Feb 2015 |
xn--6qq986b3xl | Start Date Sunrise | 06 November 2014 | 12 December 2014 | 15 December 2014 | 15 March 2015 | 05 Dec 2014 | ||||
xn--80adxhks | Start Date Sunrise | 10 June 2014 | 10 July 2014 | 24 September 2014 | 04 January 2025 |
|
|
|
|
05 Dec 2023 |
xn--80aqecdr1a | Start Date Sunrise | 16 May 2018 | 15 June 2018 | 16 June 2018 | 14 September 2018 | 18 Apr 2018 | ||||
xn--80asehdb | End Date Sunrise | 16 January 2014 | 18 March 2014 | 02 April 2014 | 01 July 2014 |
|
|
|
|
06 Apr 2014 |
xn--80aswg | End Date Sunrise | 16 January 2014 | 18 March 2014 | 02 April 2014 | 01 July 2014 |
|
|
|
|
07 Apr 2014 |
xn--9dbq2a | Start Date Sunrise | 30 July 2018 | 04 September 2018 | 05 November 2018 | 03 February 2019 |
|
|
|
|
08 Apr 2019 |
aaa | Spec 13 - .BRAND TLD | 07 December 2015 | 06 March 2016 | 04 Dec 2015 | ||||||
aarp | Spec 13 - .BRAND TLD | 03 February 2016 | 21 Aug 2024 | |||||||
abb | Spec 13 - .BRAND TLD | 30 July 2015 | 15 July 2023 | 12 Jul 2023 | ||||||
abbott | Spec 13 - .BRAND TLD | 06 July 2015 | 31 December 2015 | 29 Sep 2015 | ||||||
abbvie | Spec 13 - .BRAND TLD | 07 July 2016 | 05 October 2016 | 26 May 2018 | ||||||
abc | Spec 13 - .BRAND TLD | 31 October 2016 | 24 Jul 2024 | |||||||
able | End Date Sunrise | 04 August 2016 | 03 October 2016 | 04 October 2016 | 02 January 2017 | 02 Aug 2016 | ||||
abogado | End Date Sunrise | 30 July 2015 | 28 September 2015 | 29 September 2015 | 10 January 2016 | 26 May 2018 | ||||
abudhabi | End Date Sunrise | 21 May 2018 | 20 July 2018 | 21 July 2018 | 19 October 2018 |
|
|
|
|
08 Apr 2019 |
academy | End Date Sunrise | 07 January 2014 | 08 March 2014 | 10 March 2014 | 10 June 2014 | 21 Mar 2014 | ||||
accenture | Spec 13 - .BRAND TLD | 31 August 2015 | 27 Mar 2024 | |||||||
accountant | End Date Sunrise | 04 June 2015 | 03 August 2015 | 05 August 2015 | 11 May 2015 | |||||
accountants | End Date Sunrise | 01 July 2014 | 30 August 2014 | 01 September 2014 | 02 December 2014 | 22 May 2014 | ||||
aco | Spec 13 - .BRAND TLD | 22 October 2015 | 24 February 2016 | 26 May 2018 | ||||||
actor | End Date Sunrise | 30 April 2014 | 30 June 2014 | 09 July 2014 | 07 October 2014 | 22 May 2018 | ||||
adult | Start Date Sunrise | 02 March 2015 | 01 April 2015 | 04 June 2015 | 02 February 2016 |
|
|
|
|
26 May 2018 |
aeg | Spec 13 - .BRAND TLD | 21 September 2015 | 30 Nov 2023 | |||||||
afl | Spec 13 - .BRAND TLD | 29 June 2015 | 12 Jan 2017 | |||||||
africa | End Date Sunrise | 04 April 2017 | 03 June 2017 | 04 July 2017 | 02 October 2017 |
|
|
|
|
31 Mar 2017 |
agakhan | Start Date Sunrise | 28 February 2017 | 30 March 2017 | 04 April 2017 | 03 July 2017 | 25 Jan 2017 | ||||
agency | End Date Sunrise | 18 February 2014 | 19 April 2014 | 21 April 2014 | 22 July 2014 | 21 Mar 2014 | ||||
aig | Spec 13 - .BRAND TLD | 06 October 2015 | 04 January 2016 | 30 Sep 2015 | ||||||
airbus | Spec 13 - .BRAND TLD | 12 September 2016 | 10 Aug 2016 | |||||||
airforce | End Date Sunrise | 12 August 2014 | 11 October 2014 | 15 October 2014 | 13 January 2015 | 22 May 2018 | ||||
akdn | Start Date Sunrise | 28 February 2017 | 30 March 2017 | 04 April 2017 | 03 July 2017 | 25 Jan 2017 | ||||
allfinanz | End Date Sunrise | 07 September 2015 | 06 November 2015 | 09 November 2015 | 07 February 2016 | 26 May 2018 | ||||
allstate | Spec 13 - .BRAND TLD | 19 June 2017 | 07 Jun 2017 | |||||||
ally | Spec 13 - .BRAND TLD | 13 December 2017 | 26 May 2018 | |||||||
alsace | End Date Sunrise | 19 January 2015 | 20 March 2015 | 23 March 2015 | 21 June 2015 |
|
|
|
|
23 Jan 2015 |
alstom | Spec 13 - .BRAND TLD | 20 June 2019 | 31 December 2019 | 24 Jul 2024 | ||||||
amazon | Spec 13 - .BRAND TLD | 11 March 2021 | 07 June 2021 | 24 Jul 2024 | ||||||
americanexpress | Spec 13 - .BRAND TLD | 13 February 2017 | 02 Feb 2017 | |||||||
amex | Spec 13 - .BRAND TLD | 13 February 2017 | 02 Feb 2017 | |||||||
amica | Spec 13 - .BRAND TLD | 01 December 2015 | 29 February 2016 | 13 Nov 2015 |