Skip to main content

TLD STARTUP INFORMATION


The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.

Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Type Open Close Open Close Type Name Open Close Last Updated Sort descending
rentals End Date Sunrise 18 Mar 2014 17 May 2014 19 May 2014 19 Aug 2014 06 Mar 2014
maison End Date Sunrise 25 Mar 2014 24 May 2014 26 May 2014 26 Aug 2014 06 Mar 2014
exposed End Date Sunrise 11 Mar 2014 10 May 2014 12 May 2014 12 Aug 2014 06 Mar 2014
vacations End Date Sunrise 18 Mar 2014 17 May 2014 19 May 2014 19 Aug 2014 06 Mar 2014
flights End Date Sunrise 18 Mar 2014 17 May 2014 19 May 2014 19 Aug 2014 06 Mar 2014
cruises End Date Sunrise 18 Mar 2014 17 May 2014 19 May 2014 19 Aug 2014 06 Mar 2014
condos End Date Sunrise 25 Mar 2014 24 May 2014 26 May 2014 26 Aug 2014 06 Mar 2014
villas End Date Sunrise 18 Mar 2014 17 May 2014 19 May 2014 19 Aug 2014 06 Mar 2014
properties End Date Sunrise 25 Mar 2014 24 May 2014 26 May 2014 26 Aug 2014 06 Mar 2014
cards End Date Sunrise 08 Apr 2014 07 Jun 2014 09 Jun 2014 09 Sep 2014 11 Mar 2014
catering End Date Sunrise 08 Apr 2014 07 Jun 2014 09 Jun 2014 09 Sep 2014 11 Mar 2014
events End Date Sunrise 01 Apr 2014 31 May 2014 02 Jun 2014 02 Sep 2014 11 Mar 2014
partners End Date Sunrise 01 Apr 2014 31 May 2014 02 Jun 2014 02 Sep 2014 11 Mar 2014
productions End Date Sunrise 01 Apr 2014 31 May 2014 02 Jun 2014 02 Sep 2014 11 Mar 2014
community End Date Sunrise 08 Apr 2014 07 Jun 2014 09 Jun 2014 09 Sep 2014 11 Mar 2014
dating End Date Sunrise 01 Apr 2014 31 May 2014 02 Jun 2014 02 Sep 2014 11 Mar 2014
industries End Date Sunrise 15 Apr 2014 14 Jun 2014 16 Jun 2014 16 Sep 2014 20 Mar 2014
fish End Date Sunrise 22 Apr 2014 21 Jun 2014 23 Jun 2014 23 Sep 2014 20 Mar 2014
xn--c1avg Start Date Sunrise 22 Apr 2014 22 May 2014 27 May 2014 26 Aug 2014 20 Mar 2014
parts End Date Sunrise 15 Apr 2014 14 Jun 2014 16 Jun 2014 16 Sep 2014 20 Mar 2014
report End Date Sunrise 22 Apr 2014 21 Jun 2014 23 Jun 2014 23 Sep 2014 20 Mar 2014
xn--nqv7f Start Date Sunrise 22 Apr 2014 22 May 2014 27 May 2014 26 Aug 2014 20 Mar 2014
supply End Date Sunrise 15 Apr 2014 14 Jun 2014 16 Jun 2014 16 Sep 2014 20 Mar 2014
supplies End Date Sunrise 15 Apr 2014 14 Jun 2014 16 Jun 2014 16 Sep 2014 20 Mar 2014
xn--i1b6b1a6a2e Start Date Sunrise 22 Apr 2014 22 May 2014 27 May 2014 26 Aug 2014 20 Mar 2014
vision End Date Sunrise 22 Apr 2014 21 Jun 2014 23 Jun 2014 23 Sep 2014 20 Mar 2014
tools End Date Sunrise 15 Apr 2014 14 Jun 2014 16 Jun 2014 16 Sep 2014 20 Mar 2014
solar End Date Sunrise 28 Jan 2014 29 Mar 2014 31 Mar 2014 01 Jul 2014 21 Mar 2014
lighting End Date Sunrise 03 Dec 2013 01 Feb 2014 03 Feb 2014 06 May 2014 21 Mar 2014
systems End Date Sunrise 07 Jan 2014 08 Mar 2014 10 Mar 2014 10 Jun 2014 21 Mar 2014
bike End Date Sunrise 26 Nov 2013 25 Jan 2014 27 Jan 2014 29 Apr 2014 21 Mar 2014
camp End Date Sunrise 21 Jan 2014 22 Mar 2014 24 Mar 2014 24 Jun 2014 21 Mar 2014
coffee End Date Sunrise 28 Jan 2014 29 Mar 2014 31 Mar 2014 01 Jul 2014 21 Mar 2014
cool End Date Sunrise 25 Feb 2014 26 Apr 2014 28 Apr 2014 29 Jul 2014 21 Mar 2014
camera End Date Sunrise 03 Dec 2013 01 Feb 2014 03 Feb 2014 06 May 2014 21 Mar 2014
farm End Date Sunrise 11 Feb 2014 12 Apr 2014 14 Apr 2014 15 Jul 2014 21 Mar 2014
directory End Date Sunrise 10 Dec 2013 08 Feb 2014 10 Feb 2014 13 May 2014 21 Mar 2014
diamonds End Date Sunrise 17 Dec 2013 15 Feb 2014 17 Feb 2014 20 May 2014 21 Mar 2014
singles End Date Sunrise 26 Nov 2013 25 Jan 2014 27 Jan 2014 29 Apr 2014 21 Mar 2014
computer End Date Sunrise 07 Jan 2014 08 Mar 2014 10 Mar 2014 10 Jun 2014 21 Mar 2014
expert End Date Sunrise 04 Mar 2014 03 May 2014 05 May 2014 05 Aug 2014 21 Mar 2014
bargains End Date Sunrise 18 Feb 2014 19 Apr 2014 21 Apr 2014 22 Jul 2014 21 Mar 2014
viajes End Date Sunrise 11 Feb 2014 12 Apr 2014 14 Apr 2014 15 Jul 2014 21 Mar 2014
builders End Date Sunrise 14 Jan 2014 15 Mar 2014 17 Mar 2014 17 Jun 2014 21 Mar 2014
construction End Date Sunrise 10 Dec 2013 08 Feb 2014 10 Feb 2014 13 May 2014 21 Mar 2014
email End Date Sunrise 14 Jan 2014 15 Mar 2014 17 Mar 2014 17 Jun 2014 21 Mar 2014
equipment End Date Sunrise 03 Dec 2013 01 Feb 2014 03 Feb 2014 06 May 2014 21 Mar 2014
nagoya End Date Sunrise 20 Feb 2014 21 Apr 2014 23 Jun 2014 21 Sep 2014
  • Limited Registration Period
  • -
  • 28 Apr 2014
  • 13 Jun 2014
21 Mar 2014
contractors End Date Sunrise 10 Dec 2013 08 Feb 2014 10 Feb 2014 13 May 2014 21 Mar 2014
graphics End Date Sunrise 03 Dec 2013 01 Feb 2014 03 Feb 2014 06 May 2014 21 Mar 2014
photos End Date Sunrise 24 Dec 2013 22 Feb 2014 24 Feb 2014 27 May 2014 21 Mar 2014
tips End Date Sunrise 17 Dec 2013 15 Feb 2014 17 Feb 2014 20 May 2014 21 Mar 2014
education End Date Sunrise 21 Jan 2014 22 Mar 2014 24 Mar 2014 24 Jun 2014 21 Mar 2014
management End Date Sunrise 07 Jan 2014 08 Mar 2014 10 Mar 2014 10 Jun 2014 21 Mar 2014
tienda End Date Sunrise 25 Mar 2014 24 May 2014 26 May 2014 26 Aug 2014 21 Mar 2014
agency End Date Sunrise 18 Feb 2014 19 Apr 2014 21 Apr 2014 22 Jul 2014 21 Mar 2014
plumbing End Date Sunrise 26 Nov 2013 25 Jan 2014 27 Jan 2014 29 Apr 2014 21 Mar 2014
company End Date Sunrise 31 Dec 2013 08 Mar 2014 10 Mar 2014 10 Jun 2014 21 Mar 2014
repair End Date Sunrise 21 Jan 2014 22 Mar 2014 24 Mar 2014 24 Jun 2014 21 Mar 2014
watch End Date Sunrise 25 Feb 2014 26 Apr 2014 28 Apr 2014 29 Jul 2014 21 Mar 2014
kiwi End Date Sunrise 16 Jan 2014 17 Mar 2014 18 Mar 2014 16 Jun 2014 21 Mar 2014
kitchen End Date Sunrise 10 Dec 2013 08 Feb 2014 10 Feb 2014 13 May 2014 21 Mar 2014
marketing End Date Sunrise 04 Feb 2014 05 Apr 2014 07 Apr 2014 08 Jul 2014 21 Mar 2014
codes End Date Sunrise 11 Feb 2014 12 Apr 2014 14 Apr 2014 15 Jul 2014 21 Mar 2014
house End Date Sunrise 28 Jan 2014 29 Mar 2014 31 Mar 2014 01 Jul 2014 21 Mar 2014
works End Date Sunrise 04 Mar 2014 03 May 2014 05 May 2014 05 Aug 2014 21 Mar 2014
guru End Date Sunrise 26 Nov 2013 25 Jan 2014 27 Jan 2014 29 Apr 2014 21 Mar 2014
careers End Date Sunrise 24 Dec 2013 22 Feb 2014 24 Feb 2014 27 May 2014 21 Mar 2014
shoes End Date Sunrise 24 Dec 2013 22 Feb 2014 24 Feb 2014 27 May 2014 21 Mar 2014
academy End Date Sunrise 07 Jan 2014 08 Mar 2014 10 Mar 2014 10 Jun 2014 21 Mar 2014
florist End Date Sunrise 28 Jan 2014 29 Mar 2014 31 Mar 2014 01 Jul 2014 21 Mar 2014
technology End Date Sunrise 10 Dec 2013 08 Feb 2014 10 Feb 2014 13 May 2014 21 Mar 2014
photography End Date Sunrise 03 Dec 2013 01 Feb 2014 03 Feb 2014 06 May 2014 21 Mar 2014
xn--q9jyb4c End Date Sunrise 09 Dec 2013 14 Feb 2014 21 Feb 2014 01 Jan 2038
  • Limited Registration Period
  • -
  • 15 Jan 2014
  • 14 Feb 2014
21 Mar 2014
xn--ngbc5azd End Date Sunrise 31 Oct 2013 29 Dec 2013 30 Dec 2013 30 Mar 2014 21 Mar 2014
boutique End Date Sunrise 18 Feb 2014 19 Apr 2014 21 Apr 2014 22 Jul 2014 21 Mar 2014
today End Date Sunrise 10 Dec 2013 08 Feb 2014 10 Feb 2014 13 May 2014 21 Mar 2014
glass End Date Sunrise 21 Jan 2014 22 Mar 2014 24 Mar 2014 24 Jun 2014 21 Mar 2014
solutions End Date Sunrise 14 Jan 2014 15 Mar 2014 17 Mar 2014 17 Jun 2014 21 Mar 2014
support End Date Sunrise 14 Jan 2014 15 Mar 2014 17 Mar 2014 17 Jun 2014 21 Mar 2014
voyage End Date Sunrise 17 Dec 2013 15 Feb 2014 17 Feb 2014 20 May 2014 21 Mar 2014
institute End Date Sunrise 21 Jan 2014 22 Mar 2014 24 Mar 2014 24 Jun 2014 21 Mar 2014
center End Date Sunrise 07 Jan 2014 08 Mar 2014 10 Mar 2014 10 Jun 2014 21 Mar 2014
enterprises End Date Sunrise 17 Dec 2013 15 Feb 2014 17 Feb 2014 20 May 2014 21 Mar 2014
ventures End Date Sunrise 26 Nov 2013 25 Jan 2014 27 Jan 2014 29 Apr 2014 21 Mar 2014
cab End Date Sunrise 31 Dec 2013 01 Mar 2014 03 Mar 2014 03 Jun 2014 21 Mar 2014
international End Date Sunrise 28 Jan 2014 29 Mar 2014 31 Mar 2014 01 Jul 2014 21 Mar 2014
domains End Date Sunrise 31 Dec 2013 01 Mar 2014 03 Mar 2014 03 Jun 2014 21 Mar 2014
menu End Date Sunrise 09 Dec 2013 07 Feb 2014 10 Feb 2014 16 May 2014 21 Mar 2014
training End Date Sunrise 14 Jan 2014 15 Mar 2014 17 Mar 2014 17 Jun 2014 21 Mar 2014
clothing End Date Sunrise 26 Nov 2013 25 Jan 2014 27 Jan 2014 29 Apr 2014 21 Mar 2014
recipes End Date Sunrise 24 Dec 2013 22 Feb 2014 24 Feb 2014 27 May 2014 21 Mar 2014
estate End Date Sunrise 03 Dec 2013 01 Feb 2014 03 Feb 2014 06 May 2014 21 Mar 2014
holdings End Date Sunrise 26 Nov 2013 25 Jan 2014 27 Jan 2014 29 Apr 2014 21 Mar 2014
gallery End Date Sunrise 03 Dec 2013 01 Feb 2014 03 Feb 2014 06 May 2014 21 Mar 2014
land End Date Sunrise 10 Dec 2013 08 Feb 2014 10 Feb 2014 13 May 2014 21 Mar 2014
cheap End Date Sunrise 18 Feb 2014 19 Apr 2014 21 Apr 2014 22 Jul 2014 21 Mar 2014
holiday End Date Sunrise 04 Feb 2014 05 Apr 2014 07 Apr 2014 08 Jul 2014 21 Mar 2014
limo End Date Sunrise 31 Dec 2013 01 Mar 2014 03 Mar 2014 03 Jun 2014 21 Mar 2014
wed Start Date Sunrise 17 Mar 2014 18 Apr 2014 01 May 2014 31 Jul 2014
  • Limited Registration Period
  • -
  • 17 Mar 2014
  • 18 Apr 2014
03 Apr 2014
xn--80asehdb End Date Sunrise 16 Jan 2014 18 Mar 2014 02 Apr 2014 01 Jul 2014
  • Limited Registration Period
  • -
  • 16 Jan 2014
  • 18 Mar 2014
06 Apr 2014
xn--80aswg End Date Sunrise 16 Jan 2014 18 Mar 2014 02 Apr 2014 01 Jul 2014
  • Limited Registration Period
  • -
  • 16 Jan 2014
  • 18 Mar 2014
07 Apr 2014
xyz End Date Sunrise 20 Mar 2014 20 May 2014 02 Jun 2014 02 Sep 2014
  • Limited Registration Period
  • Landrush Period
  • 20 May 2014
  • 01 Jun 2014
01 May 2014
investments End Date Sunrise 10 Jun 2014 09 Aug 2014 11 Aug 2014 11 Nov 2014 05 May 2014
tax End Date Sunrise 10 Jun 2014 09 Aug 2014 11 Aug 2014 11 Nov 2014 05 May 2014
financial End Date Sunrise 27 May 2014 26 Jul 2014 28 Jul 2014 28 Oct 2014 06 May 2014
lease End Date Sunrise 13 May 2014 12 Jul 2014 14 Jul 2014 14 Oct 2014 06 May 2014
cash End Date Sunrise 10 Jun 2014 09 Aug 2014 11 Aug 2014 11 Nov 2014 06 May 2014
furniture End Date Sunrise 17 Jun 2014 16 Aug 2014 18 Aug 2014 18 Nov 2014 06 May 2014
wtf End Date Sunrise 27 May 2014 26 Jul 2014 28 Jul 2014 28 Oct 2014 06 May 2014
gripe End Date Sunrise 06 May 2014 05 Jul 2014 07 Jul 2014 07 Oct 2014 06 May 2014
fail End Date Sunrise 27 May 2014 26 Jul 2014 28 Jul 2014 28 Oct 2014 06 May 2014
services End Date Sunrise 29 Apr 2014 28 Jun 2014 30 Jun 2014 30 Sep 2014 06 May 2014
surgery End Date Sunrise 03 Jun 2014 02 Aug 2014 04 Aug 2014 04 Nov 2014 06 May 2014
dental End Date Sunrise 03 Jun 2014 02 Aug 2014 04 Aug 2014 04 Nov 2014 06 May 2014
town End Date Sunrise 20 May 2014 19 Jul 2014 21 Jul 2014 21 Oct 2014 06 May 2014
reisen End Date Sunrise 20 May 2014 19 Jul 2014 21 Jul 2014 21 Oct 2014 06 May 2014
gratis End Date Sunrise 24 Jun 2014 23 Aug 2014 25 Aug 2014 25 Nov 2014 06 May 2014
university End Date Sunrise 20 May 2014 19 Jul 2014 21 Jul 2014 21 Oct 2014 06 May 2014
media End Date Sunrise 13 May 2014 12 Jul 2014 14 Jul 2014 14 Oct 2014 06 May 2014
engineering End Date Sunrise 06 May 2014 05 Jul 2014 07 Jul 2014 07 Oct 2014 06 May 2014
exchange End Date Sunrise 06 May 2014 05 Jul 2014 07 Jul 2014 07 Oct 2014 06 May 2014
toys End Date Sunrise 20 May 2014 19 Jul 2014 21 Jul 2014 21 Oct 2014 06 May 2014
schule End Date Sunrise 17 Jun 2014 16 Aug 2014 18 Aug 2014 18 Nov 2014 06 May 2014
associates End Date Sunrise 13 May 2014 12 Jul 2014 14 Jul 2014 14 Oct 2014 06 May 2014
fitness End Date Sunrise 17 Jun 2014 16 Aug 2014 18 Aug 2014 18 Nov 2014 06 May 2014
pictures End Date Sunrise 13 May 2014 12 Jul 2014 14 Jul 2014 14 Oct 2014 06 May 2014
cleaning End Date Sunrise 08 Apr 2014 07 Jun 2014 09 Jun 2014 09 Sep 2014 06 May 2014
clinic End Date Sunrise 03 Jun 2014 02 Aug 2014 04 Aug 2014 04 Nov 2014 06 May 2014
limited End Date Sunrise 27 May 2014 26 Jul 2014 28 Jul 2014 28 Oct 2014 06 May 2014
care End Date Sunrise 03 Jun 2014 02 Aug 2014 04 Aug 2014 04 Nov 2014 06 May 2014
discount End Date Sunrise 17 Jun 2014 16 Aug 2014 18 Aug 2014 18 Nov 2014 06 May 2014
fund End Date Sunrise 10 Jun 2014 09 Aug 2014 11 Aug 2014 11 Nov 2014 06 May 2014
capital End Date Sunrise 06 May 2014 05 Jul 2014 07 Jul 2014 07 Oct 2014 06 May 2014
globo Start Date Sunrise 09 Jun 2014 09 Jul 2014 10 Jul 2014 09 Oct 2014 12 May 2014
jetzt End Date Sunrise 02 Apr 2014 02 Jun 2014 04 Jun 2014 02 Sep 2014 21 May 2014
xn--io0a7i Start Date Sunrise 01 Jul 2014 31 Jul 2014 29 Sep 2014 28 Dec 2014
  • Limited Registration Period
  • Limited Registration Period
  • Launch& Auction Period
  • Pioneers Period
  • 21 Aug 2014
  • 31 Jul 2014
  • 27 Sep 2014
  • 21 Aug 2014
21 May 2014
xn--55qx5d Start Date Sunrise 01 Jul 2014 31 Jul 2014 29 Sep 2014 28 Dec 2014
  • Limited Registration Period
  • Limited Registration Period
  • Launch& Auction Period
  • Pioneers Period
  • 21 Aug 2014
  • 31 Jul 2014
  • 27 Sep 2014
  • 21 Aug 2014
21 May 2014
claims End Date Sunrise 24 Jun 2014 23 Aug 2014 25 Aug 2014 25 Nov 2014 22 May 2014
credit End Date Sunrise 24 Jun 2014 23 Aug 2014 25 Aug 2014 25 Nov 2014 22 May 2014
insure End Date Sunrise 01 Jul 2014 30 Aug 2014 01 Sep 2014 02 Dec 2014 22 May 2014
accountants End Date Sunrise 01 Jul 2014 30 Aug 2014 01 Sep 2014 02 Dec 2014 22 May 2014
creditcard End Date Sunrise 24 Jun 2014 23 Aug 2014 25 Aug 2014 25 Nov 2014 22 May 2014
finance End Date Sunrise 01 Jul 2014 30 Aug 2014 01 Sep 2014 02 Dec 2014 22 May 2014
digital End Date Sunrise 01 Jul 2014 30 Aug 2014 01 Sep 2014 02 Dec 2014 22 May 2014
life End Date Sunrise 08 Jul 2014 06 Sep 2014 08 Sep 2014 09 Dec 2014 23 May 2014
loans End Date Sunrise 08 Jul 2014 06 Sep 2014 08 Sep 2014 09 Dec 2014 23 May 2014
guide End Date Sunrise 08 Jul 2014 06 Sep 2014 08 Sep 2014 09 Dec 2014 23 May 2014
church End Date Sunrise 08 Jul 2014 06 Sep 2014 08 Sep 2014 09 Dec 2014 23 May 2014
xn--ses554g Start Date Sunrise 03 Jun 2014 03 Jul 2014 05 Aug 2014 05 Nov 2014
  • Limited Registration Period
  • Limited Registration
  • 07 Jul 2014
  • 31 Jul 2014
12 Jun 2014
xn--cg4bki End Date Sunrise 01 Jul 2014 30 Aug 2014 01 Sep 2014 30 Nov 2014 27 Jun 2014
okinawa End Date Sunrise 01 Jul 2014 30 Aug 2014 14 Oct 2014 12 Jan 2015
  • Limited Registration Period
  • Qualified Launch Program
  • Land Rush
  • -
  • 08 Sep 2014
  • 25 Jun 2014
  • 08 Oct 2014
  • 30 Aug 2014
01 Jul 2014
ryukyu End Date Sunrise 20 Oct 2014 19 Dec 2014 28 Jan 2015 28 Apr 2015
  • Limited Registration Period
  • Qualified Launch Program
  • Land Rush
  • -
  • 24 Dec 2014
  • 25 Jun 2014
  • 23 Jan 2015
  • 19 Oct 2014
01 Jul 2014
capetown End Date Sunrise 01 Jul 2014 01 Oct 2014 04 Nov 2014 03 Feb 2015
  • Limited Registration Period
  • Landrush
  • 01 Jul 2014
  • 03 Nov 2014
08 Jul 2014
durban End Date Sunrise 01 Jul 2014 01 Oct 2014 04 Nov 2014 03 Feb 2015
  • Limited Registration Period
  • Landrush
  • 01 Jul 2014
  • 03 Nov 2014
08 Jul 2014
direct End Date Sunrise 15 Jul 2014 13 Sep 2014 15 Sep 2014 16 Dec 2014 08 Jul 2014
joburg End Date Sunrise 01 Jul 2014 01 Oct 2014 04 Nov 2014 03 Feb 2015
  • Limited Registration Period
  • Landrush
  • 01 Jul 2014
  • 03 Nov 2014
08 Jul 2014
place End Date Sunrise 15 Jul 2014 13 Sep 2014 15 Sep 2014 16 Dec 2014 08 Jul 2014
physio End Date Sunrise 01 Sep 2014 31 Oct 2014 05 Nov 2014 04 Feb 2015
  • Limited Registration Period
  • Limited Registration Period
  • 01 Sep 2014
  • 31 Oct 2014
14 Jul 2014
deals End Date Sunrise 22 Jul 2014 20 Sep 2014 22 Sep 2014 23 Dec 2014 15 Jul 2014
city End Date Sunrise 29 Jul 2014 27 Sep 2014 29 Sep 2014 30 Dec 2014 15 Jul 2014
healthcare End Date Sunrise 12 Aug 2014 11 Oct 2014 13 Oct 2014 13 Jan 2015 01 Aug 2014
bio End Date Sunrise 11 Jun 2014 10 Aug 2014 21 Aug 2014 19 Nov 2014 01 Aug 2014
gifts End Date Sunrise 02 Sep 2014 01 Nov 2014 03 Nov 2014 03 Feb 2015 12 Aug 2014
sarl End Date Sunrise 02 Sep 2014 01 Nov 2014 03 Nov 2014 03 Feb 2015 12 Aug 2014
restaurant End Date Sunrise 02 Sep 2014 01 Nov 2014 03 Nov 2014 03 Feb 2015 12 Aug 2014
pizza End Date Sunrise 30 Sep 2014 29 Nov 2014 01 Dec 2014 03 Mar 2015 17 Sep 2014
immo End Date Sunrise 30 Sep 2014 29 Nov 2014 01 Dec 2014 03 Mar 2015 17 Sep 2014
business End Date Sunrise 30 Sep 2014 29 Nov 2014 01 Dec 2014 03 Mar 2015 17 Sep 2014
network End Date Sunrise 30 Sep 2014 29 Nov 2014 01 Dec 2014 03 Mar 2015 17 Sep 2014
xn--3bst00m Start Date Sunrise 29 Oct 2014 28 Nov 2014 01 Dec 2014 01 Mar 2015 22 Sep 2014
zone End Date Sunrise 18 Feb 2014 19 Apr 2014 21 Apr 2014 23 Sep 2014 25 Sep 2014
world End Date Sunrise 04 Nov 2014 03 Jan 2015 05 Jan 2015 07 Apr 2015 25 Sep 2014
soy End Date Sunrise 24 Jul 2014 24 Sep 2014 15 Oct 2014 22 Jan 2024
  • Qualified Launch Program
  • Limited Registration Period
  • -
  • -
  • 17 Jul 2014
  • 24 Sep 2014
  • 24 Sep 2014
  • 08 Oct 2014
30 Sep 2014
tokyo End Date Sunrise 07 Apr 2014 06 Jun 2014 22 Jul 2014 20 Oct 2014
  • Limited Registration Period
  • Qualified Launch Program
  • -
  • Pioneers Program
  • 09 Jun 2014
  • 03 Jun 2014
  • 18 Jul 2014
  • 06 Jun 2014
30 Sep 2014
bnpparibas Spec 13 - .BRAND TLD 29 Oct 2014 27 Jan 2015 15 Oct 2014
bar End Date Sunrise 09 Apr 2014 08 Jun 2014 14 Jul 2014 14 Oct 2014
  • Qualified Launch Program
  • Limited Registration Period
  • Limited Registration Period
  • -
  • Bar Family Names Sunrise
  • Landrush
  • 10 Apr 2014
  • 22 May 2014
  • 11 Jun 2014
  • 08 Jun 2014
  • 09 Jun 2014
  • 10 Jul 2014
27 Oct 2014
rest End Date Sunrise 09 Apr 2014 08 Jun 2014 14 Jul 2014 14 Oct 2014
  • Limited Registration Period
  • Qualified Launch Program
  • Landrush
  • -
  • 11 Jun 2014
  • 10 Apr 2014
  • 10 Jul 2014
  • 08 Jun 2014
27 Oct 2014
xn--d1acj3b End Date Sunrise 07 Apr 2014 06 Jun 2014 16 Sep 2014
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period 2
  • Limited Registration Period 1
  • 19 Aug 2014
  • 16 Jun 2014
  • 10 Sep 2014
  • 14 Aug 2014
29 Oct 2014
cymru End Date Sunrise 01 Sep 2014 31 Oct 2014 26 Feb 2015 30 May 2015
  • Qualified Launch Program
  • Limited Registration Period
  • Limited Registration Period
  • Founder's Programme
  • Welsh Business Priority
  • Landrush & Premium Names
  • 25 Aug 2014
  • 03 Nov 2014
  • 29 Dec 2014
  • 05 Oct 2014
  • 24 Dec 2014
  • 25 Feb 2015
30 Oct 2014
wales End Date Sunrise 01 Sep 2014 31 Oct 2014 26 Feb 2015 30 May 2015
  • Qualified Launch Program
  • Limited Registration Period
  • Limited Registration Period
  • Founder's Programme
  • Landrush & Premium Names
  • Welsh Business Priority
  • 25 Aug 2014
  • 29 Dec 2014
  • 03 Nov 2014
  • 05 Oct 2014
  • 25 Feb 2015
  • 24 Dec 2014
30 Oct 2014
vlaanderen Start Date Sunrise 01 Sep 2014 01 Oct 2014 20 Jan 2015 20 Apr 2015
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • Landrush Phase
  • Private individuals Registration Phase
  • TMCH2 Phase
  • Local Government & Business Registration Phase
  • 16 Dec 2014
  • 13 Nov 2014
  • 16 Nov 2014
  • 02 Oct 2014
  • 15 Jan 2015
  • 15 Dec 2014
  • 16 Dec 2014
  • 03 Nov 2014
07 Nov 2014
brussels Start Date Sunrise 01 Sep 2014 01 Oct 2014 20 Jan 2015 20 Apr 2015
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • Private Individuals Registration Phase
  • Local Government & Business Registration Phase
  • Landrush Phase
  • TMCH2 Phase
  • 13 Nov 2014
  • 02 Oct 2014
  • 16 Dec 2014
  • 16 Nov 2014
  • 15 Dec 2014
  • 03 Nov 2014
  • 15 Jan 2015
  • 16 Dec 2014
07 Nov 2014
nyc Start Date Sunrise 05 May 2014 20 Jun 2014 08 Oct 2014 06 Jan 2015
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • City Government Affiliated Phase
  • Landrush
  • Founders Program
  • 25 Jun 2014
  • 04 Aug 2014
  • 25 Jun 2014
  • 31 Jul 2014
  • 03 Oct 2014
  • 30 Sep 2014
12 Nov 2014
sydney End Date Sunrise 04 Dec 2014 03 Feb 2015 17 Feb 2015 18 May 2015
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period 1 – Government Allocation Period
  • Limited Registration Period 2 – Pre-General Registration Period
  • 04 Dec 2014
  • 04 Dec 2014
  • 13 Feb 2015
  • 13 Feb 2015
17 Nov 2014
otsuka Spec 13 - .BRAND TLD 01 Dec 2014 01 Mar 2015 17 Nov 2014
nra Spec 13 - .BRAND TLD 01 Dec 2014 01 Mar 2015 25 Nov 2014
party End Date Sunrise 08 Dec 2014 06 Feb 2015 17 Feb 2015 25 Nov 2014
science End Date Sunrise 08 Dec 2014 06 Feb 2015 24 Feb 2015 26 Nov 2014
cricket End Date Sunrise 08 Dec 2014 06 Feb 2015 17 Feb 2015 26 Nov 2014
xn--6qq986b3xl Start Date Sunrise 06 Nov 2014 12 Dec 2014 15 Dec 2014 15 Mar 2015 05 Dec 2014
gift End Date Sunrise 27 Jan 2014 28 Mar 2014 15 Apr 2014 14 Jul 2014
  • Exclusive Registration Period
  • -
  • 10 Dec 2014
  • 09 Jan 2015
10 Dec 2014
melbourne End Date Sunrise 29 Jul 2014 27 Sep 2014 01 Oct 2014 01 Jan 2015
  • Limited Registration Period
  • Exclusive Registration Period
  • Limited Registration Period
  • .au Priority Allocation Period
  • -
  • Government Allocation Period
  • 29 Jul 2014
  • 10 Dec 2014
  • 29 Jul 2014
  • 27 Sep 2014
  • 09 Jan 2015
  • 27 Sep 2014
10 Dec 2014
scot End Date Sunrise 15 Jul 2014 13 Sep 2014 23 Sep 2014 22 Dec 2014
  • Limited Registration Period
  • Limited Registration Period
  • Qualified Launch Program
  • Limited Registration Period
  • Limited Registration Period
  • Local Trademarks
  • Landrush
  • Pioneers Program
  • Other prior rights Limited Registration Period
  • Public Interest
  • 15 Jul 2014
  • 15 Jul 2014
  • 23 Jun 2014
  • 15 Jul 2014
  • 15 Jul 2014
  • 16 Sep 2014
  • 16 Sep 2014
  • 13 Sep 2014
  • 16 Sep 2014
  • 19 Sep 2014
11 Dec 2014
wme Spec 13 - .BRAND TLD 09 Dec 2014 09 Mar 2015 11 Dec 2014
williamhill Spec 13 - .BRAND TLD 18 Dec 2014 18 Mar 2015 15 Dec 2014
country End Date Sunrise 15 Apr 2014 15 Jun 2014 15 Sep 2014 14 Dec 2014
  • Exclusive Registration Period
  • Limited Registration Period
  • -
  • Landrush
  • 18 Dec 2014
  • 26 Jun 2014
  • 17 Mar 2015
  • 31 Jul 2014
