Skip to main content

TLD STARTUP INFORMATION


The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.



The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.

Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Type Open Close Open Close Type Name Open Close Last Updated Sort ascending
kerryproperties Start Date Sunrise 21 February 2018 23 March 2018 24 March 2018 15 July 2023 15 Jul 2023
kerrylogistics Start Date Sunrise 21 February 2018 23 March 2018 24 March 2018 15 July 2023 15 Jul 2023
kerryhotels Start Date Sunrise 18 August 2016 18 September 2016 19 September 2016 15 July 2023 15 Jul 2023
nab Spec 13 - .BRAND TLD 23 March 2017 15 July 2023 14 Jul 2023
ubank Spec 13 - .BRAND TLD 30 August 2017 15 July 2023 14 Jul 2023
rexroth Spec 13 - .BRAND TLD 15 August 2016 15 July 2023 14 Jul 2023
bosch Spec 13 - .BRAND TLD 15 August 2016 15 July 2023 14 Jul 2023
next Spec 13 - .BRAND TLD 15 August 2016 15 July 2023 14 Jul 2023
nextdirect Spec 13 - .BRAND TLD 15 August 2016 15 July 2023 14 Jul 2023
rogers Spec 13 - .BRAND TLD 02 March 2017 15 July 2023 14 Jul 2023
fido Spec 13 - .BRAND TLD 02 March 2017 15 July 2023 14 Jul 2023
goodyear Spec 13 - .BRAND TLD 16 January 2018 15 July 2023 14 Jul 2023
dunlop Spec 13 - .BRAND TLD 16 January 2018 15 July 2023 14 Jul 2023
xn--b4w605ferd Spec 13 - .BRAND TLD 01 May 2017 15 July 2023 14 Jul 2023
temasek Spec 13 - .BRAND TLD 01 May 2017 15 July 2023 14 Jul 2023
aol Spec 13 - .BRAND TLD 17 January 2018 15 July 2023 14 Jul 2023
chanel Spec 13 - .BRAND TLD 02 November 2015 15 July 2023 14 Jul 2023
bms Spec 13 - .BRAND TLD 28 December 2015 15 July 2023 14 Jul 2023
juniper Spec 13 - .BRAND TLD 16 January 2018 15 July 2023 14 Jul 2023
fidelity Spec 13 - .BRAND TLD 17 January 2018 15 July 2023 14 Jul 2023
volvo Spec 13 - .BRAND TLD 26 January 2017 15 July 2023 13 Jul 2023
shangrila Spec 13 - .BRAND TLD 03 October 2016 15 July 2023 13 Jul 2023
nikon Spec 13 - .BRAND TLD 02 May 2016 15 July 2023 13 Jul 2023
ubs Spec 13 - .BRAND TLD 19 October 2015 15 July 2023 13 Jul 2023
sanofi Spec 13 - .BRAND TLD 26 October 2015 15 July 2023 13 Jul 2023
lefrak Spec 13 - .BRAND TLD 15 January 2018 15 July 2023 13 Jul 2023
bbt Spec 13 - .BRAND TLD 15 January 2018 15 July 2023 12 Jul 2023
tatamotors Spec 13 - .BRAND TLD 26 October 2015 15 July 2023 12 Jul 2023
weir Spec 13 - .BRAND TLD 20 July 2015 15 July 2023 12 Jul 2023
vanguard Spec 13 - .BRAND TLD 28 February 2017 15 July 2023 12 Jul 2023
lundbeck Spec 13 - .BRAND TLD 17 October 2016 15 July 2023 12 Jul 2023
abb Spec 13 - .BRAND TLD 30 July 2015 15 July 2023 12 Jul 2023
lipsy Spec 13 - .BRAND TLD 15 August 2016 15 July 2023 12 Jul 2023
gallup Spec 13 - .BRAND TLD 13 December 2017 15 July 2023 12 Jul 2023
ferrari Spec 13 - .BRAND TLD 26 October 2017 15 July 2023 11 Jul 2023
fedex Spec 13 - .BRAND TLD 23 January 2018 15 July 2023 11 Jul 2023
fage Spec 13 - .BRAND TLD 23 November 2015 15 July 2023 11 Jul 2023
cipriani Spec 13 - .BRAND TLD 03 February 2016 15 July 2023 11 Jul 2023
boehringer Spec 13 - .BRAND TLD 25 February 2016 15 July 2023 11 Jul 2023
itv Spec 13 - .BRAND TLD 26 September 2016 15 July 2023 11 Jul 2023
jeep Spec 13 - .BRAND TLD 08 December 2016 15 July 2023 11 Jul 2023
progressive Spec 13 - .BRAND TLD 24 August 2016 15 July 2023 10 Jul 2023
pwc Spec 13 - .BRAND TLD 09 January 2017 15 July 2023 10 Jul 2023
pnc Spec 13 - .BRAND TLD 23 January 2018 15 July 2023 10 Jul 2023
mckinsey Spec 13 - .BRAND TLD 13 December 2017 15 July 2023 10 Jul 2023
viking Spec 13 - .BRAND TLD 03 October 2016 15 July 2023 10 Jul 2023
bcg Spec 13 - .BRAND TLD 29 November 2017 15 July 2023 10 Jul 2023
sport End Date Sunrise 04 September 2018 04 December 2018 08 January 2019 08 April 2019
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • Limited Registration Period
  • Qualified Launch Program
  • Other Brands, Events, and Corporate Partners
  • Athletes
  • Clubs and Other Disciplines
  • Governing Bodies and Public Authorities
  • GAISF-recognized Sport Disciplines
  • Ambassador/Pioneer Program
  • 04 Sep 2018
  • 04 Sep 2018
  • 04 Sep 2018
  • 04 Sep 2018
  • 04 Sep 2018
  • 11 Jun 2018
  • 04 Dec 2018
  • 04 Dec 2018
  • 04 Dec 2018
  • 04 Dec 2018
  • 04 Dec 2018
  • 04 Dec 2018
30 Jun 2023
health End Date Sunrise 08 May 2017 07 July 2017 05 December 2017 08 May 2018
  • Limited Registration Period
  • Qualified Launch Program
  • Industry Access Period
  • Healthsetters
  • 20 Jul 2017
  • 09 Mar 2017
  • 30 Nov 2017
  • 07 Jul 2017
16 Jun 2023
wiki End Date Sunrise 03 March 2014 05 May 2014 27 May 2014 27 August 2014
  • Limited Registration Period
  • -
  • 08 May 2014
  • 22 May 2014
13 Jun 2023