TLD STARTUP INFORMATION
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated Sort ascending |
---|---|---|---|---|---|---|---|---|---|---|
forsale | End Date Sunrise | 11 Nov 2014 | 10 Jan 2015 | 14 Jan 2015 | 14 Apr 2015 | 22 May 2018 | ||||
rip | End Date Sunrise | 18 Nov 2014 | 17 Jan 2015 | 21 Jan 2015 | 21 Apr 2015 | 22 May 2018 | ||||
family | End Date Sunrise | 10 Nov 2015 | 09 Jan 2016 | 13 Jan 2016 | 12 Apr 2016 | 22 May 2018 | ||||
army | End Date Sunrise | 12 Aug 2014 | 11 Oct 2014 | 15 Oct 2014 | 13 Jan 2015 | 22 May 2018 | ||||
kaufen | End Date Sunrise | 16 Apr 2014 | 16 Jun 2014 | 25 Jun 2014 | 23 Sep 2014 | 22 May 2018 | ||||
video | End Date Sunrise | 24 Feb 2015 | 25 Apr 2015 | 29 Apr 2015 | 28 Jul 2015 | 22 May 2018 | ||||
democrat | End Date Sunrise | 05 Feb 2014 | 07 Apr 2014 | 16 Apr 2014 | 15 Jul 2014 | 22 May 2018 | ||||
market | End Date Sunrise | 26 Aug 2014 | 25 Oct 2014 | 29 Oct 2014 | 27 Jan 2015 | 22 May 2018 | ||||
games | End Date Sunrise | 12 Jul 2016 | 10 Sep 2016 | 14 Sep 2016 | 13 Dec 2016 | 22 May 2018 | ||||
lawyer | End Date Sunrise | 29 Jul 2014 | 27 Sep 2014 | 01 Oct 2014 | 30 Dec 2014 | 22 May 2018 | ||||
dentist | End Date Sunrise | 14 Oct 2014 | 13 Dec 2014 | 17 Dec 2014 | 17 Mar 2015 | 22 May 2018 | ||||
sale | End Date Sunrise | 24 Feb 2015 | 25 Apr 2015 | 29 Apr 2015 | 28 Jul 2015 | 22 May 2018 | ||||
attorney | End Date Sunrise | 29 Jul 2014 | 27 Sep 2014 | 01 Oct 2014 | 30 Dec 2014 | 22 May 2018 | ||||
actor | End Date Sunrise | 30 Apr 2014 | 30 Jun 2014 | 09 Jul 2014 | 07 Oct 2014 | 22 May 2018 | ||||
band | End Date Sunrise | 18 Nov 2014 | 17 Jan 2015 | 21 Jan 2015 | 21 Apr 2015 | 22 May 2018 | ||||
rocks | End Date Sunrise | 30 Apr 2014 | 30 Jun 2014 | 09 Jul 2014 | 07 Oct 2014 | 22 May 2018 | ||||
software | End Date Sunrise | 30 Sep 2014 | 29 Nov 2014 | 03 Dec 2014 | 03 Mar 2015 | 22 May 2018 | ||||
engineer | End Date Sunrise | 09 Sep 2014 | 08 Nov 2014 | 12 Nov 2014 | 10 Feb 2015 | 22 May 2018 | ||||
pub | End Date Sunrise | 02 Apr 2014 | 02 Jun 2014 | 11 Jun 2014 | 09 Sep 2014 | 22 May 2018 | ||||
xn--tiq49xqyj | Start Date Sunrise | 16 May 2018 | 15 Jun 2018 | 16 Jun 2018 | 14 Sep 2018 | 18 Apr 2018 | ||||
xn--mgbi4ecexp | Start Date Sunrise | 16 May 2018 | 15 Jun 2018 | 16 Jun 2018 | 14 Sep 2018 | 18 Apr 2018 | ||||
xn--80aqecdr1a | Start Date Sunrise | 16 May 2018 | 15 Jun 2018 | 16 Jun 2018 | 14 Sep 2018 | 18 Apr 2018 | ||||
catholic | Start Date Sunrise | 16 May 2018 | 15 Jun 2018 | 16 Jun 2018 | 14 Sep 2018 | 18 Apr 2018 | ||||
hdfcbank | Spec 13 - .BRAND TLD | 21 Mar 2018 | 06 Mar 2018 | |||||||
jio | Spec 13 - .BRAND TLD | 20 Feb 2018 | 13 Feb 2018 | |||||||
ril | Spec 13 - .BRAND TLD | 20 Feb 2018 | 07 Feb 2018 | |||||||
reliance | Spec 13 - .BRAND TLD | 20 Feb 2018 | 06 Feb 2018 | |||||||
radio | End Date Sunrise | 23 Aug 2017 | 07 Nov 2017 | 15 Nov 2017 | 13 Feb 2018 |
|
|
|
|
30 Jan 2018 |
nowruz | End Date Sunrise | 26 Jan 2018 | 27 Mar 2018 | 27 Mar 2018 | 25 Jun 2018 | 29 Jan 2018 | ||||
bofa | Spec 13 - .BRAND TLD | 16 Jan 2018 | 05 Jan 2018 | |||||||
xn--w4rs40l | Spec 13 - .BRAND TLD | 16 Jan 2018 | 05 Jan 2018 | |||||||
visa | Spec 13 - .BRAND TLD | 16 Jan 2018 | 05 Jan 2018 | |||||||
tiaa | Spec 13 - .BRAND TLD | 15 Jan 2018 | 05 Jan 2018 | |||||||
xn--ngbe9e0a | End Date Sunrise | 22 Dec 2017 | 20 Feb 2018 | 21 Feb 2018 | 22 May 2018 | 19 Dec 2017 | ||||
kfh | End Date Sunrise | 22 Dec 2017 | 20 Feb 2018 | 21 Feb 2018 | 22 May 2018 | 19 Dec 2017 | ||||
frontdoor | Spec 13 - .BRAND TLD | 13 Dec 2017 | 12 Dec 2017 | |||||||
diy | Spec 13 - .BRAND TLD | 13 Dec 2017 | 12 Dec 2017 | |||||||
food | Spec 13 - .BRAND TLD | 13 Dec 2017 | 12 Dec 2017 | |||||||
ups | Spec 13 - .BRAND TLD | 09 Nov 2017 | 07 Nov 2017 | |||||||
kpmg | Spec 13 - .BRAND TLD | 25 Sep 2017 | 24 Dec 2017 | 08 Sep 2017 | ||||||
sas | Spec 13 - .BRAND TLD | 15 Aug 2017 | 13 Nov 2017 | 31 Jul 2017 | ||||||
xn--1ck2e1b | Start Date Sunrise | 01 Nov 2016 | 31 Jan 2017 | 12 Sep 2017 | 11 Dec 2017 | 20 Jul 2017 | ||||
xn--jvr189m | Start Date Sunrise | 01 Nov 2016 | 31 Jan 2017 | 12 Sep 2017 | 11 Dec 2017 | 20 Jul 2017 | ||||
xn--cck2b3b | Start Date Sunrise | 01 Nov 2016 | 31 Jan 2017 | 12 Sep 2017 | 11 Dec 2017 | 20 Jul 2017 | ||||
xn--fct429k | Start Date Sunrise | 01 Nov 2016 | 31 Jan 2017 | 12 Sep 2017 | 11 Dec 2017 | 20 Jul 2017 | ||||
xn--gckr3f0f | Start Date Sunrise | 01 Nov 2016 | 31 Jan 2017 | 12 Sep 2017 | 11 Dec 2017 | 20 Jul 2017 | ||||
pru | Spec 13 - .BRAND TLD | 10 Jul 2017 | 08 Oct 2017 | 03 Jul 2017 | ||||||
prudential | Spec 13 - .BRAND TLD | 10 Jul 2017 | 08 Oct 2017 | 03 Jul 2017 | ||||||
pramerica | Spec 13 - .BRAND TLD | 10 Jul 2017 | 08 Oct 2017 | 03 Jul 2017 | ||||||
bauhaus | Spec 13 - .BRAND TLD | 04 Jul 2017 | 02 Oct 2017 | 27 Jun 2017 |