TLD STARTUP INFORMATION
The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated Sort ascending |
---|---|---|---|---|---|---|---|---|---|---|
locker | End Date Sunrise | 19 June 2024 | 20 August 2024 | 23 October 2024 | 21 January 2025 |
|
|
|
|
31 Oct 2024 |
sky | Spec 13 - .BRAND TLD | 02 April 2015 | 30 Oct 2024 | |||||||
channel | Start Date Sunrise | 03 May 2022 | 07 June 2022 | 07 June 2022 |
|
|
|
|
24 Oct 2024 | |
shell | Spec 13 - .BRAND TLD | 21 March 2016 | 23 Oct 2024 | |||||||
swatch | Spec 13 - .BRAND TLD | 28 September 2015 | 23 Oct 2024 | |||||||
omega | Spec 13 - .BRAND TLD | 28 September 2015 | 23 Oct 2024 | |||||||
xn--bck1b9a5dre4c | Start Date Sunrise | 01 November 2016 | 31 January 2017 | 04 November 2025 | 04 February 2026 | 04 Oct 2024 | ||||
xn--rovu88b | Start Date Sunrise | 01 November 2016 | 31 January 2017 | 04 November 2025 | 04 February 2026 | 04 Oct 2024 | ||||
skype | Spec 13 - .BRAND TLD | 24 September 2015 | 23 December 2015 | 17 Sep 2024 | ||||||
office | Start Date Sunrise | 04 November 2015 | 06 January 2016 | 11 January 2016 | 10 April 2016 | 17 Sep 2024 | ||||
music | Start Date Sunrise | 11 September 2023 | 15 November 2023 | 08 October 2024 | 06 January 2025 |
|
|
|
|
12 Sep 2024 |
aquarelle | Spec 13 - .BRAND TLD | 01 April 2015 | 30 June 2015 | 12 Sep 2024 | ||||||
forum | Start Date Sunrise | 16 November 2020 | 16 December 2020 | 02 March 2021 | 31 May 2021 |
|
|
|
|
22 Aug 2024 |
realty | End Date Sunrise | 16 February 2017 | 17 April 2017 | 17 April 2017 | 24 August 2017 | 22 Aug 2024 | ||||
aarp | Spec 13 - .BRAND TLD | 03 February 2016 | 21 Aug 2024 | |||||||
man | Spec 13 - .BRAND TLD | 09 November 2015 | 07 February 2016 | 07 Aug 2024 | ||||||
yahoo | Spec 13 - .BRAND TLD | 30 January 2023 | 24 Jul 2024 | |||||||
statebank | Spec 13 - .BRAND TLD | 15 October 2019 | 30 June 2023 | 24 Jul 2024 | ||||||
sbi | Spec 13 - .BRAND TLD | 15 October 2019 | 30 June 2023 | 24 Jul 2024 | ||||||
capitalone | Spec 13 - .BRAND TLD | 13 February 2023 | 24 Jul 2024 | |||||||
amazon | Spec 13 - .BRAND TLD | 11 March 2021 | 07 June 2021 | 24 Jul 2024 | ||||||
alstom | Spec 13 - .BRAND TLD | 20 June 2019 | 31 December 2019 | 24 Jul 2024 | ||||||
samsclub | Spec 13 - .BRAND TLD | 13 February 2023 | 15 July 2023 | 24 Jul 2024 | ||||||
george | Spec 13 - .BRAND TLD | 13 February 2023 | 15 July 2023 | 24 Jul 2024 | ||||||
asda | Spec 13 - .BRAND TLD | 13 February 2023 | 15 July 2023 | 24 Jul 2024 | ||||||
abc | Spec 13 - .BRAND TLD | 31 October 2016 | 24 Jul 2024 | |||||||
lego | Spec 13 - .BRAND TLD | 20 September 2016 | 24 Jul 2024 | |||||||
sener | Spec 13 - .BRAND TLD | 03 August 2015 | 24 Jul 2024 | |||||||
rwe | Spec 13 - .BRAND TLD | 27 January 2016 | 24 Jul 2024 | |||||||
deal | Start Date Sunrise | 22 August 2024 | 21 September 2024 | 23 September 2024 | 29 December 2024 | 24 Jul 2024 | ||||
now | Start Date Sunrise | 22 August 2024 | 21 September 2024 | 23 September 2024 | 29 December 2024 | 24 Jul 2024 | ||||
walmart | Spec 13 - .BRAND TLD | 13 February 2023 | 15 July 2023 | 22 Jul 2024 | ||||||
vana | Start Date Sunrise | 24 January 2024 | 28 February 2024 | 06 March 2024 | 04 June 2024 |
|
|
|
|
28 Jun 2024 |
love | End Date Sunrise | 06 May 2015 | 05 July 2015 | 16 July 2015 | 15 October 2015 | 30 May 2024 | ||||
feedback | End Date Sunrise | 20 October 2015 | 06 January 2016 | 18 January 2016 | 17 April 2016 |
|
|
|
|
02 Apr 2024 |
saxo | Spec 13 - .BRAND TLD | 25 February 2015 | 26 May 2015 | 27 Mar 2024 | ||||||
cfa | Spec 13 - .BRAND TLD | 03 August 2015 | 27 Mar 2024 | |||||||
arte | Spec 13 - .BRAND TLD | 21 January 2016 | 27 Mar 2024 | |||||||
clubmed | Spec 13 - .BRAND TLD | 04 January 2016 | 27 Mar 2024 | |||||||
orange | Spec 13 - .BRAND TLD | 12 October 2015 | 27 Mar 2024 | |||||||
genting | Spec 13 - .BRAND TLD | 21 September 2015 | 27 Mar 2024 | |||||||
accenture | Spec 13 - .BRAND TLD | 31 August 2015 | 27 Mar 2024 | |||||||
maif | Spec 13 - .BRAND TLD | 08 June 2015 | 27 Mar 2024 | |||||||
tiaa | Spec 13 - .BRAND TLD | 15 January 2018 | 27 Mar 2024 | |||||||
redstone | Spec 13 - .BRAND TLD | 29 October 2015 | 27 January 2016 | 22 Feb 2024 | ||||||
rest | End Date Sunrise | 09 April 2014 | 08 June 2014 | 14 July 2014 | 14 October 2014 |
|
|
|
|
16 Feb 2024 |
bar | End Date Sunrise | 09 April 2014 | 08 June 2014 | 14 July 2014 | 14 October 2014 |
|
|
|
|
16 Feb 2024 |
observer | End Date Sunrise | 16 February 2017 | 16 April 2017 | 17 April 2017 | 24 August 2017 | 12 Feb 2024 | ||||
nokia | Spec 13 - .BRAND TLD | 14 March 2016 | 12 June 2016 | 24 Jan 2024 | ||||||
host | End Date Sunrise | 24 June 2014 | 23 August 2014 | 26 August 2014 | 24 November 2014 |
|
|
|
|
23 Jan 2024 |