Skip to main content

TLD STARTUP INFORMATION


The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.

Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Type Open Close Open Close Sort descending Type Name Open Close Last Updated
webcam End Date Sunrise 31 March 2014 30 May 2014 09 June 2014 07 September 2014 06 Nov 2015
trade End Date Sunrise 31 March 2014 30 May 2014 09 June 2014 07 September 2014 06 Nov 2015
bid End Date Sunrise 31 March 2014 30 May 2014 09 June 2014 07 September 2014 06 Nov 2015
cards End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 11 Mar 2014
community End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 11 Mar 2014
catering End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 11 Mar 2014
cleaning End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 06 May 2014
pub End Date Sunrise 02 April 2014 02 June 2014 11 June 2014 09 September 2014 22 May 2018
xn--czru2d Start Date Sunrise 06 May 2014 05 June 2014 12 June 2014 10 September 2014
  • Exclusive Registration Period
  • -
  • 16 Jan 2015
  • 15 Feb 2015
24 Jul 2018
xn--rhqv96g End Date Sunrise 02 April 2014 10 June 2014 12 June 2014 12 September 2014 26 May 2018
archi End Date Sunrise 08 April 2014 08 June 2014 16 June 2014 15 September 2014 07 Jan 2015
tools End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
supply End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
industries End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
supplies End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
parts End Date Sunrise 15 April 2014 14 June 2014 16 June 2014 16 September 2014 20 Mar 2014
moda End Date Sunrise 09 April 2014 09 June 2014 18 June 2014 16 September 2014 22 May 2018
nagoya End Date Sunrise 20 February 2014 21 April 2014 23 June 2014 21 September 2014
  • Limited Registration Period
  • -
  • 28 Apr 2014
  • 13 Jun 2014
21 Mar 2014
ink End Date Sunrise 31 March 2014 02 June 2014 23 June 2014 22 September 2014
  • Limited Registration Period
  • Landrush
  • 05 Jun 2014
  • 19 Jun 2014
13 Jun 2023
report End Date Sunrise 22 April 2014 21 June 2014 23 June 2014 23 September 2014 20 Mar 2014
vision End Date Sunrise 22 April 2014 21 June 2014 23 June 2014 23 September 2014 20 Mar 2014
fish End Date Sunrise 22 April 2014 21 June 2014 23 June 2014 23 September 2014 20 Mar 2014
zone End Date Sunrise 18 February 2014 19 April 2014 21 April 2014 23 September 2014 25 Sep 2014
consulting End Date Sunrise 16 April 2014 16 June 2014 25 June 2014 23 September 2014 22 May 2018
kaufen End Date Sunrise 16 April 2014 16 June 2014 25 June 2014 23 September 2014 22 May 2018
services End Date Sunrise 29 April 2014 28 June 2014 30 June 2014 30 September 2014 06 May 2014
gop End Date Sunrise 28 April 2014 30 June 2014 01 July 2014 30 September 2014
  • Exclusive Registration Period
  • Exclusive Registration Period
  • -
  • -
  • 09 Jan 2015
  • 19 Jan 2015
  • 10 Mar 2015
  • 20 Mar 2015
20 Jan 2015
xn--fiq64b Start Date Sunrise 03 June 2014 03 July 2014 07 July 2014 05 October 2014
  • Exclusive Registration Period
  • -
  • 19 Apr 2015
  • 19 May 2015
25 Mar 2015
citic Start Date Sunrise 03 June 2014 03 July 2014 07 July 2014 05 October 2014
  • Exclusive Registration Period
  • -
  • 19 Apr 2015
  • 19 May 2015
25 Mar 2015
christmas End Date Sunrise 01 May 2014 30 June 2014 08 July 2014 06 October 2014
  • Exclusive Registration Period
  • -
  • 10 Dec 2014
  • 09 Jan 2015
13 Jul 2022
blackfriday End Date Sunrise 01 May 2014 30 June 2014 08 July 2014 06 October 2014
  • Exclusive Registration Period
  • -
  • 10 Dec 2014
  • 09 Jan 2015
30 Aug 2023
capital End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
gripe End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
exchange End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
engineering End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
actor End Date Sunrise 30 April 2014 30 June 2014 09 July 2014 07 October 2014 22 May 2018
rocks End Date Sunrise 30 April 2014 30 June 2014 09 July 2014 07 October 2014 22 May 2018
globo Start Date Sunrise 09 June 2014 09 July 2014 10 July 2014 09 October 2014 12 May 2014
lease End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
pictures End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
media End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
associates End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
rest End Date Sunrise 09 April 2014 08 June 2014 14 July 2014 14 October 2014
  • Limited Registration Period
  • Qualified Launch Program
  • Landrush
  • -
  • 11 Jun 2014
  • 10 Apr 2014
  • 10 Jul 2014
  • 08 Jun 2014
16 Feb 2024
bar End Date Sunrise 09 April 2014 08 June 2014 14 July 2014 14 October 2014
  • Qualified Launch Program
  • Limited Registration Period
  • Limited Registration Period
  • -
  • Bar Family Names Sunrise
  • Landrush
  • 10 Apr 2014
  • 22 May 2014
  • 11 Jun 2014
  • 08 Jun 2014
  • 09 Jun 2014
  • 10 Jul 2014
16 Feb 2024
tokyo End Date Sunrise 07 April 2014 06 June 2014 22 July 2014 20 October 2014
  • Limited Registration Period
  • Qualified Launch Program
  • -
  • Pioneers Program
  • 09 Jun 2014
  • 03 Jun 2014
  • 18 Jul 2014
  • 06 Jun 2014
30 Sep 2014
moe Start Date Sunrise 13 May 2014 13 June 2014 22 July 2014 20 October 2014
  • Limited Registration Period
  • Qualified Launch Program
  • Landrush
  • Founders Program
  • 17 Jun 2014
  • 10 Apr 2014
  • 18 Jul 2014
  • 13 Jun 2014
01 Jul 2022
university End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014
reisen End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014
town End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014
toys End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014