TLD STARTUP INFORMATION
The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated Sort ascending |
---|---|---|---|---|---|---|---|---|---|---|
xn--80aswg | End Date Sunrise | 16 January 2014 | 18 March 2014 | 02 April 2014 | 01 July 2014 |
|
|
|
|
07 Apr 2014 |
xn--80asehdb | End Date Sunrise | 16 January 2014 | 18 March 2014 | 02 April 2014 | 01 July 2014 |
|
|
|
|
06 Apr 2014 |
wed | Start Date Sunrise | 17 March 2014 | 18 April 2014 | 01 May 2014 | 31 July 2014 |
|
|
|
|
03 Apr 2014 |
clothing | End Date Sunrise | 26 November 2013 | 25 January 2014 | 27 January 2014 | 29 April 2014 | 21 Mar 2014 | ||||
today | End Date Sunrise | 10 December 2013 | 08 February 2014 | 10 February 2014 | 13 May 2014 | 21 Mar 2014 | ||||
marketing | End Date Sunrise | 04 February 2014 | 05 April 2014 | 07 April 2014 | 08 July 2014 | 21 Mar 2014 | ||||
graphics | End Date Sunrise | 03 December 2013 | 01 February 2014 | 03 February 2014 | 06 May 2014 | 21 Mar 2014 | ||||
directory | End Date Sunrise | 10 December 2013 | 08 February 2014 | 10 February 2014 | 13 May 2014 | 21 Mar 2014 | ||||
cheap | End Date Sunrise | 18 February 2014 | 19 April 2014 | 21 April 2014 | 22 July 2014 | 21 Mar 2014 | ||||
center | End Date Sunrise | 07 January 2014 | 08 March 2014 | 10 March 2014 | 10 June 2014 | 21 Mar 2014 | ||||
shoes | End Date Sunrise | 24 December 2013 | 22 February 2014 | 24 February 2014 | 27 May 2014 | 21 Mar 2014 | ||||
tienda | End Date Sunrise | 25 March 2014 | 24 May 2014 | 26 May 2014 | 26 August 2014 | 21 Mar 2014 | ||||
bargains | End Date Sunrise | 18 February 2014 | 19 April 2014 | 21 April 2014 | 22 July 2014 | 21 Mar 2014 | ||||
lighting | End Date Sunrise | 03 December 2013 | 01 February 2014 | 03 February 2014 | 06 May 2014 | 21 Mar 2014 | ||||
international | End Date Sunrise | 28 January 2014 | 29 March 2014 | 31 March 2014 | 01 July 2014 | 21 Mar 2014 | ||||
photography | End Date Sunrise | 03 December 2013 | 01 February 2014 | 03 February 2014 | 06 May 2014 | 21 Mar 2014 | ||||
repair | End Date Sunrise | 21 January 2014 | 22 March 2014 | 24 March 2014 | 24 June 2014 | 21 Mar 2014 | ||||
End Date Sunrise | 14 January 2014 | 15 March 2014 | 17 March 2014 | 17 June 2014 | 21 Mar 2014 | |||||
coffee | End Date Sunrise | 28 January 2014 | 29 March 2014 | 31 March 2014 | 01 July 2014 | 21 Mar 2014 | ||||
recipes | End Date Sunrise | 24 December 2013 | 22 February 2014 | 24 February 2014 | 27 May 2014 | 21 Mar 2014 | ||||
glass | End Date Sunrise | 21 January 2014 | 22 March 2014 | 24 March 2014 | 24 June 2014 | 21 Mar 2014 | ||||
codes | End Date Sunrise | 11 February 2014 | 12 April 2014 | 14 April 2014 | 15 July 2014 | 21 Mar 2014 | ||||
photos | End Date Sunrise | 24 December 2013 | 22 February 2014 | 24 February 2014 | 27 May 2014 | 21 Mar 2014 | ||||
diamonds | End Date Sunrise | 17 December 2013 | 15 February 2014 | 17 February 2014 | 20 May 2014 | 21 Mar 2014 | ||||
holiday | End Date Sunrise | 04 February 2014 | 05 April 2014 | 07 April 2014 | 08 July 2014 | 21 Mar 2014 | ||||
enterprises | End Date Sunrise | 17 December 2013 | 15 February 2014 | 17 February 2014 | 20 May 2014 | 21 Mar 2014 | ||||
academy | End Date Sunrise | 07 January 2014 | 08 March 2014 | 10 March 2014 | 10 June 2014 | 21 Mar 2014 | ||||
agency | End Date Sunrise | 18 February 2014 | 19 April 2014 | 21 April 2014 | 22 July 2014 | 21 Mar 2014 | ||||
viajes | End Date Sunrise | 11 February 2014 | 12 April 2014 | 14 April 2014 | 15 July 2014 | 21 Mar 2014 | ||||
systems | End Date Sunrise | 07 January 2014 | 08 March 2014 | 10 March 2014 | 10 June 2014 | 21 Mar 2014 | ||||
domains | End Date Sunrise | 31 December 2013 | 01 March 2014 | 03 March 2014 | 03 June 2014 | 21 Mar 2014 | ||||
xn--q9jyb4c | End Date Sunrise | 09 December 2013 | 14 February 2014 | 21 February 2014 | 01 January 2038 |
|
|
|
|
21 Mar 2014 |
watch | End Date Sunrise | 25 February 2014 | 26 April 2014 | 28 April 2014 | 29 July 2014 | 21 Mar 2014 | ||||
equipment | End Date Sunrise | 03 December 2013 | 01 February 2014 | 03 February 2014 | 06 May 2014 | 21 Mar 2014 | ||||
cool | End Date Sunrise | 25 February 2014 | 26 April 2014 | 28 April 2014 | 29 July 2014 | 21 Mar 2014 | ||||
estate | End Date Sunrise | 03 December 2013 | 01 February 2014 | 03 February 2014 | 06 May 2014 | 21 Mar 2014 | ||||
solutions | End Date Sunrise | 14 January 2014 | 15 March 2014 | 17 March 2014 | 17 June 2014 | 21 Mar 2014 | ||||
house | End Date Sunrise | 28 January 2014 | 29 March 2014 | 31 March 2014 | 01 July 2014 | 21 Mar 2014 | ||||
tips | End Date Sunrise | 17 December 2013 | 15 February 2014 | 17 February 2014 | 20 May 2014 | 21 Mar 2014 | ||||
singles | End Date Sunrise | 26 November 2013 | 25 January 2014 | 27 January 2014 | 29 April 2014 | 21 Mar 2014 | ||||
limo | End Date Sunrise | 31 December 2013 | 01 March 2014 | 03 March 2014 | 03 June 2014 | 21 Mar 2014 | ||||
ventures | End Date Sunrise | 26 November 2013 | 25 January 2014 | 27 January 2014 | 29 April 2014 | 21 Mar 2014 | ||||
florist | End Date Sunrise | 28 January 2014 | 29 March 2014 | 31 March 2014 | 01 July 2014 | 21 Mar 2014 | ||||
plumbing | End Date Sunrise | 26 November 2013 | 25 January 2014 | 27 January 2014 | 29 April 2014 | 21 Mar 2014 | ||||
builders | End Date Sunrise | 14 January 2014 | 15 March 2014 | 17 March 2014 | 17 June 2014 | 21 Mar 2014 | ||||
bike | End Date Sunrise | 26 November 2013 | 25 January 2014 | 27 January 2014 | 29 April 2014 | 21 Mar 2014 | ||||
menu | End Date Sunrise | 09 December 2013 | 07 February 2014 | 10 February 2014 | 16 May 2014 | 21 Mar 2014 | ||||
xn--ngbc5azd | End Date Sunrise | 31 October 2013 | 29 December 2013 | 30 December 2013 | 30 March 2014 | 21 Mar 2014 | ||||
kiwi | End Date Sunrise | 16 January 2014 | 17 March 2014 | 18 March 2014 | 16 June 2014 | 21 Mar 2014 | ||||
nagoya | End Date Sunrise | 20 February 2014 | 21 April 2014 | 23 June 2014 | 21 September 2014 |
|
|
|
|
21 Mar 2014 |