TLD STARTUP INFORMATION
The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated Sort ascending |
---|---|---|---|---|---|---|---|---|---|---|
lanxess | Spec 13 - .BRAND TLD | 29 June 2016 | 27 September 2016 | 27 Jun 2016 | ||||||
gmbh | End Date Sunrise | 12 April 2016 | 11 June 2016 | 13 June 2016 | 11 September 2016 |
|
|
|
|
27 Jun 2016 |
ltd | End Date Sunrise | 12 April 2016 | 11 June 2016 | 13 June 2016 | 13 September 2016 |
|
|
|
|
27 Jun 2016 |
ferrero | Spec 13 - .BRAND TLD | 28 June 2016 | 26 September 2016 | 16 Jun 2016 | ||||||
monash | Spec 13 - .BRAND TLD | 27 June 2016 | 25 September 2016 | 16 Jun 2016 | ||||||
teva | Spec 13 - .BRAND TLD | 18 July 2016 | 16 October 2016 | 10 Jun 2016 | ||||||
group | End Date Sunrise | 29 March 2016 | 28 May 2016 | 30 May 2016 | 30 August 2016 |
|
|
|
|
08 Jun 2016 |
salon | End Date Sunrise | 29 March 2016 | 28 May 2016 | 30 May 2016 | 30 August 2016 |
|
|
|
|
08 Jun 2016 |
shop | End Date Sunrise | 30 June 2016 | 29 August 2016 | 01 September 2016 | 24 January 2017 |
|
|
|
|
08 Jun 2016 |
jcb | Spec 13 - .BRAND TLD | 26 May 2016 | 24 August 2016 | 25 May 2016 | ||||||
infiniti | Spec 13 - .BRAND TLD | 26 May 2016 | 24 August 2016 | 25 May 2016 | ||||||
datsun | Spec 13 - .BRAND TLD | 26 May 2016 | 24 August 2016 | 25 May 2016 | ||||||
nissan | Spec 13 - .BRAND TLD | 26 May 2016 | 24 August 2016 | 25 May 2016 | ||||||
ipiranga | Spec 13 - .BRAND TLD | 24 May 2016 | 22 August 2016 | 13 May 2016 | ||||||
stc | End Date Sunrise | 28 April 2016 | 27 July 2016 | 28 July 2016 | 26 October 2016 | 26 Apr 2016 | ||||
viva | End Date Sunrise | 28 April 2016 | 27 July 2016 | 28 July 2016 | 26 October 2016 | 26 Apr 2016 | ||||
stcgroup | End Date Sunrise | 28 April 2016 | 27 July 2016 | 28 July 2016 | 26 October 2016 | 26 Apr 2016 | ||||
nissay | Spec 13 - .BRAND TLD | 14 July 2016 | 19 Apr 2016 | |||||||
tube | End Date Sunrise | 21 April 2016 | 20 June 2016 | 07 July 2016 | 05 October 2016 | 13 Apr 2016 | ||||
bet | Start Date Sunrise | 05 January 2016 | 04 February 2016 | 03 March 2016 | 07 July 2016 |
|
|
|
|
12 Apr 2016 |
stream | End Date Sunrise | 25 April 2016 | 27 June 2016 | 29 June 2016 | 27 September 2016 | 04 Apr 2016 | ||||
beats | Spec 13 - .BRAND TLD | 04 February 2016 | 01 July 2016 | 29 Mar 2016 | ||||||
softbank | Spec 13 - .BRAND TLD | 20 April 2016 | 19 July 2016 | 21 Mar 2016 | ||||||
sharp | Spec 13 - .BRAND TLD | 22 March 2016 | 20 June 2016 | 21 Mar 2016 | ||||||
firestone | Spec 13 - .BRAND TLD | 22 March 2016 | 20 June 2016 | 21 Mar 2016 | ||||||
playstation | Spec 13 - .BRAND TLD | 22 March 2016 | 20 June 2016 | 21 Mar 2016 | ||||||
audi | Spec 13 - .BRAND TLD | 16 March 2016 | 14 June 2016 | 16 Mar 2016 | ||||||
lamborghini | Spec 13 - .BRAND TLD | 15 March 2016 | 13 June 2016 | 11 Mar 2016 | ||||||
ping | Spec 13 - .BRAND TLD | 01 March 2016 | 30 May 2016 | 29 Feb 2016 | ||||||
statefarm | Spec 13 - .BRAND TLD | 28 March 2016 | 26 June 2016 | 23 Feb 2016 | ||||||
seat | Spec 13 - .BRAND TLD | 01 March 2016 | 30 May 2016 | 18 Feb 2016 | ||||||
edeka | Spec 13 - .BRAND TLD | 15 February 2016 | 15 May 2016 | 12 Feb 2016 | ||||||
weber | Spec 13 - .BRAND TLD | 23 March 2016 | 28 Jan 2016 | |||||||
norton | Spec 13 - .BRAND TLD | 07 March 2016 | 26 Jan 2016 | |||||||
krd | End Date Sunrise | 05 August 2015 | 04 October 2015 | 16 February 2016 | 16 May 2016 |
|
|
|
|
26 Jan 2016 |
vin | End Date Sunrise | 17 November 2015 | 16 January 2016 | 18 January 2016 | 19 April 2016 |
|
|
|
|
21 Jan 2016 |
wine | End Date Sunrise | 17 November 2015 | 16 January 2016 | 18 January 2016 | 19 April 2016 |
|
|
|
|
21 Jan 2016 |
kpn | Spec 13 - .BRAND TLD | 15 March 2016 | 15 June 2016 | 05 Jan 2016 | ||||||
ist | Start Date Sunrise | 27 January 2016 | 26 February 2016 | 10 May 2016 | 08 August 2016 |
|
|
|
|
05 Jan 2016 |
istanbul | Start Date Sunrise | 27 January 2016 | 26 February 2016 | 10 May 2016 | 08 August 2016 |
|
|
|
|
05 Jan 2016 |
stada | Spec 13 - .BRAND TLD | 09 November 2015 | 15 March 2016 | 21 Dec 2015 | ||||||
mtr | Spec 13 - .BRAND TLD | 07 January 2016 | 06 April 2016 | 21 Dec 2015 | ||||||
hyundai | Spec 13 - .BRAND TLD | 28 December 2015 | 27 March 2016 | 15 Dec 2015 | ||||||
kyoto | End Date Sunrise | 01 October 2015 | 30 November 2015 | 10 February 2016 | 10 May 2016 |
|
|
|
|
12 Dec 2015 |
barcelona | End Date Sunrise | 12 January 2016 | 15 March 2016 | 21 March 2016 | 19 June 2016 |
|
|
|
|
10 Dec 2015 |
kia | Spec 13 - .BRAND TLD | 28 December 2015 | 27 March 2016 | 10 Dec 2015 | ||||||
xn--xhq521b | Start Date Sunrise | 01 February 2016 | 02 March 2016 | 07 March 2016 | 05 June 2016 | 04 Dec 2015 | ||||
xn--1qqw23a | Start Date Sunrise | 01 February 2016 | 02 March 2016 | 07 March 2016 | 05 June 2016 | 04 Dec 2015 | ||||
aaa | Spec 13 - .BRAND TLD | 07 December 2015 | 06 March 2016 | 04 Dec 2015 | ||||||
corsica | End Date Sunrise | 03 August 2015 | 06 October 2015 | 30 November 2015 | 18 April 2016 |
|
|
|
|
01 Dec 2015 |