TLD STARTUP INFORMATION
The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated Sort ascending |
---|---|---|---|---|---|---|---|---|---|---|
democrat | End Date Sunrise | 05 February 2014 | 07 April 2014 | 16 April 2014 | 15 July 2014 | 22 May 2018 | ||||
live | End Date Sunrise | 18 August 2015 | 17 October 2015 | 21 October 2015 | 19 January 2016 | 22 May 2018 | ||||
navy | End Date Sunrise | 12 August 2014 | 11 October 2014 | 15 October 2014 | 13 January 2015 | 22 May 2018 | ||||
airforce | End Date Sunrise | 12 August 2014 | 11 October 2014 | 15 October 2014 | 13 January 2015 | 22 May 2018 | ||||
band | End Date Sunrise | 18 November 2014 | 17 January 2015 | 21 January 2015 | 21 April 2015 | 22 May 2018 | ||||
market | End Date Sunrise | 26 August 2014 | 25 October 2014 | 29 October 2014 | 27 January 2015 | 22 May 2018 | ||||
forsale | End Date Sunrise | 11 November 2014 | 10 January 2015 | 14 January 2015 | 14 April 2015 | 22 May 2018 | ||||
immobilien | End Date Sunrise | 19 February 2014 | 21 April 2014 | 30 April 2014 | 29 July 2014 | 22 May 2018 | ||||
ninja | End Date Sunrise | 19 February 2014 | 21 April 2014 | 30 April 2014 | 29 July 2014 | 22 May 2018 | ||||
engineer | End Date Sunrise | 09 September 2014 | 08 November 2014 | 12 November 2014 | 10 February 2015 | 22 May 2018 | ||||
dentist | End Date Sunrise | 14 October 2014 | 13 December 2014 | 17 December 2014 | 17 March 2015 | 22 May 2018 | ||||
family | End Date Sunrise | 10 November 2015 | 09 January 2016 | 13 January 2016 | 12 April 2016 | 22 May 2018 | ||||
social | End Date Sunrise | 26 February 2014 | 28 April 2014 | 07 May 2014 | 05 August 2014 | 22 May 2018 | ||||
haus | End Date Sunrise | 14 May 2014 | 14 July 2014 | 23 July 2014 | 21 October 2014 | 22 May 2018 | ||||
consulting | End Date Sunrise | 16 April 2014 | 16 June 2014 | 25 June 2014 | 23 September 2014 | 22 May 2018 | ||||
attorney | End Date Sunrise | 29 July 2014 | 27 September 2014 | 01 October 2014 | 30 December 2014 | 22 May 2018 | ||||
kaufen | End Date Sunrise | 16 April 2014 | 16 June 2014 | 25 June 2014 | 23 September 2014 | 22 May 2018 | ||||
futbol | End Date Sunrise | 26 February 2014 | 28 April 2014 | 07 May 2014 | 05 August 2014 | 22 May 2018 | ||||
software | End Date Sunrise | 30 September 2014 | 29 November 2014 | 03 December 2014 | 03 March 2015 | 22 May 2018 | ||||
mortgage | End Date Sunrise | 26 August 2014 | 25 October 2014 | 29 October 2014 | 27 January 2015 | 22 May 2018 | ||||
republican | End Date Sunrise | 02 July 2014 | 01 September 2014 | 03 September 2014 | 02 December 2014 | 22 May 2018 | ||||
rocks | End Date Sunrise | 30 April 2014 | 30 June 2014 | 09 July 2014 | 07 October 2014 | 22 May 2018 | ||||
games | End Date Sunrise | 12 July 2016 | 10 September 2016 | 14 September 2016 | 13 December 2016 | 22 May 2018 | ||||
xn--tiq49xqyj | Start Date Sunrise | 16 May 2018 | 15 June 2018 | 16 June 2018 | 14 September 2018 | 18 Apr 2018 | ||||
xn--mgbi4ecexp | Start Date Sunrise | 16 May 2018 | 15 June 2018 | 16 June 2018 | 14 September 2018 | 18 Apr 2018 | ||||
xn--80aqecdr1a | Start Date Sunrise | 16 May 2018 | 15 June 2018 | 16 June 2018 | 14 September 2018 | 18 Apr 2018 | ||||
catholic | Start Date Sunrise | 16 May 2018 | 15 June 2018 | 16 June 2018 | 14 September 2018 | 18 Apr 2018 | ||||
hdfcbank | Spec 13 - .BRAND TLD | 21 March 2018 | 06 Mar 2018 | |||||||
jio | Spec 13 - .BRAND TLD | 20 February 2018 | 13 Feb 2018 | |||||||
ril | Spec 13 - .BRAND TLD | 20 February 2018 | 07 Feb 2018 | |||||||
reliance | Spec 13 - .BRAND TLD | 20 February 2018 | 06 Feb 2018 | |||||||
radio | End Date Sunrise | 23 August 2017 | 07 November 2017 | 15 November 2017 | 13 February 2018 |
|
|
|
|
30 Jan 2018 |
nowruz | End Date Sunrise | 26 January 2018 | 27 March 2018 | 27 March 2018 | 25 June 2018 | 29 Jan 2018 | ||||
xn--w4rs40l | Spec 13 - .BRAND TLD | 16 January 2018 | 05 Jan 2018 | |||||||
xn--ngbe9e0a | End Date Sunrise | 22 December 2017 | 20 February 2018 | 21 February 2018 | 22 May 2018 | 19 Dec 2017 | ||||
kfh | End Date Sunrise | 22 December 2017 | 20 February 2018 | 21 February 2018 | 22 May 2018 | 19 Dec 2017 | ||||
ups | Spec 13 - .BRAND TLD | 09 November 2017 | 07 Nov 2017 | |||||||
kpmg | Spec 13 - .BRAND TLD | 25 September 2017 | 24 December 2017 | 08 Sep 2017 | ||||||
sas | Spec 13 - .BRAND TLD | 15 August 2017 | 13 November 2017 | 31 Jul 2017 | ||||||
pru | Spec 13 - .BRAND TLD | 10 July 2017 | 08 October 2017 | 03 Jul 2017 | ||||||
prudential | Spec 13 - .BRAND TLD | 10 July 2017 | 08 October 2017 | 03 Jul 2017 | ||||||
pramerica | Spec 13 - .BRAND TLD | 10 July 2017 | 08 October 2017 | 03 Jul 2017 | ||||||
bauhaus | Spec 13 - .BRAND TLD | 04 July 2017 | 02 October 2017 | 27 Jun 2017 | ||||||
mlb | Spec 13 - .BRAND TLD | 26 June 2017 | 26 September 2017 | 13 Jun 2017 | ||||||
allstate | Spec 13 - .BRAND TLD | 19 June 2017 | 07 Jun 2017 | |||||||
gmx | Spec 13 - .BRAND TLD | 29 May 2017 | 23 May 2017 | |||||||
stockholm | Start Date Sunrise | 15 June 2017 | 15 July 2017 | 18 July 2017 | 16 October 2017 | 15 May 2017 | ||||
panasonic | Spec 13 - .BRAND TLD | 17 May 2017 | 15 August 2017 | 15 May 2017 | ||||||
woodside | Spec 13 - .BRAND TLD | 08 June 2017 | 10 May 2017 | |||||||
anz | Spec 13 - .BRAND TLD | 31 May 2017 | 02 May 2017 |