TLD STARTUP INFORMATION
The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated Sort ascending |
---|---|---|---|---|---|---|---|---|---|---|
abogado | End Date Sunrise | 30 July 2015 | 28 September 2015 | 29 September 2015 | 10 January 2016 | 26 May 2018 | ||||
club | End Date Sunrise | 28 January 2014 | 29 March 2014 | 07 May 2014 | 05 August 2014 |
|
|
|
|
26 May 2018 |
ally | Spec 13 - .BRAND TLD | 13 December 2017 | 26 May 2018 | |||||||
fit | End Date Sunrise | 18 February 2015 | 20 April 2015 | 29 April 2015 | 28 July 2015 | 26 May 2018 | ||||
tui | Spec 13 - .BRAND TLD | 05 July 2016 | 03 October 2016 | 26 May 2018 | ||||||
yoga | End Date Sunrise | 05 November 2014 | 05 January 2015 | 17 February 2015 | 18 May 2015 | 26 May 2018 | ||||
beer | End Date Sunrise | 10 July 2014 | 10 September 2014 | 25 September 2014 | 24 December 2014 | 26 May 2018 | ||||
cam | End Date Sunrise | 06 October 2016 | 05 December 2016 | 07 December 2016 | 07 March 2017 |
|
|
|
|
26 May 2018 |
voting | Start Date Sunrise | 15 April 2014 | 16 May 2014 | 22 July 2014 | 21 October 2014 |
|
|
|
|
26 May 2018 |
vodka | End Date Sunrise | 15 April 2014 | 15 June 2014 | 15 September 2014 | 14 December 2014 |
|
|
|
|
26 May 2018 |
markets | Start Date Sunrise | 18 May 2015 | 17 June 2015 | 18 June 2015 | 26 May 2018 | |||||
fashion | End Date Sunrise | 04 February 2015 | 06 April 2015 | 15 April 2015 | 14 July 2015 | 26 May 2018 | ||||
makeup | Start Date Sunrise | 22 September 2016 | 31 October 2016 | 01 November 2016 |
|
|
|
|
26 May 2018 | |
schaeffler | Spec 13 - .BRAND TLD | 05 April 2016 | 04 July 2016 | 26 May 2018 | ||||||
forex | Start Date Sunrise | 15 October 2015 | 15 November 2015 | 16 November 2015 | 26 May 2018 | |||||
aco | Spec 13 - .BRAND TLD | 22 October 2015 | 24 February 2016 | 26 May 2018 | ||||||
onl | End Date Sunrise | 14 January 2014 | 15 March 2014 | 17 April 2014 | 16 July 2014 |
|
|
|
|
26 May 2018 |
allfinanz | End Date Sunrise | 07 September 2015 | 06 November 2015 | 09 November 2015 | 07 February 2016 | 26 May 2018 | ||||
career | End Date Sunrise | 16 June 2014 | 17 August 2014 | 18 August 2014 | 16 November 2014 | 26 May 2018 | ||||
creditunion | Start Date Sunrise | 04 May 2017 | 03 June 2017 | 06 June 2017 | 04 September 2017 | 26 May 2018 | ||||
sfr | Spec 13 - .BRAND TLD | 07 July 2016 | 05 October 2016 | 26 May 2018 | ||||||
baby | Start Date Sunrise | 02 November 2016 | 02 December 2016 | 12 April 2017 | 11 July 2017 |
|
|
|
|
26 May 2018 |
eco | End Date Sunrise | 01 February 2017 | 02 April 2017 | 18 April 2017 | 17 July 2017 | 26 May 2018 | ||||
build | End Date Sunrise | 27 January 2014 | 28 March 2014 | 29 April 2014 | 28 July 2014 |
|
|
|
|
26 May 2018 |
sex | Start Date Sunrise | 01 September 2015 | 01 October 2015 | 04 November 2015 | 02 February 2016 |
|
|
|
|
26 May 2018 |
gea | Spec 13 - .BRAND TLD | 15 October 2015 | 01 March 2016 | 26 May 2018 | ||||||
saarland | End Date Sunrise | 17 July 2014 | 15 September 2014 | 30 October 2014 | 28 January 2015 |
|
|
|
|
26 May 2018 |
garden | End Date Sunrise | 04 February 2015 | 06 April 2015 | 15 April 2015 | 14 July 2015 | 26 May 2018 | ||||
wedding | End Date Sunrise | 28 January 2015 | 30 March 2015 | 08 April 2015 | 07 July 2015 | 26 May 2018 | ||||
bbva | Spec 13 - .BRAND TLD | 31 August 2015 | 26 May 2018 | |||||||
aws | Spec 13 - .BRAND TLD | 27 June 2016 | 26 September 2016 | 26 May 2018 | ||||||
bmw | Spec 13 - .BRAND TLD | 08 January 2015 | 08 April 2015 | 26 May 2018 | ||||||
surf | End Date Sunrise | 10 July 2014 | 10 September 2014 | 25 September 2014 | 24 December 2014 | 26 May 2018 | ||||
ieee | Spec 13 - .BRAND TLD | 15 November 2017 | 15 February 2018 | 26 May 2018 | ||||||
dhl | Spec 13 - .BRAND TLD | 05 September 2016 | 05 December 2016 | 26 May 2018 | ||||||
design | End Date Sunrise | 24 February 2015 | 28 April 2015 | 05 May 2015 | 03 August 2015 | 26 May 2018 | ||||
hiphop | End Date Sunrise | 05 June 2014 | 19 August 2014 | 03 September 2014 | 02 December 2014 |
|
|
|
|
26 May 2018 |
bradesco | Spec 13 - .BRAND TLD | 28 September 2015 | 27 December 2015 | 26 May 2018 | ||||||
neustar | Spec 13 - .BRAND TLD | 10 September 2014 | 09 December 2014 | 26 May 2018 | ||||||
axa | Spec 13 - .BRAND TLD | 14 January 2015 | 14 April 2015 | 26 May 2018 | ||||||
adult | Start Date Sunrise | 02 March 2015 | 01 April 2015 | 04 June 2015 | 02 February 2016 |
|
|
|
|
26 May 2018 |
pohl | End Date Sunrise | 07 September 2015 | 06 November 2015 | 09 November 2015 | 07 February 2016 | 26 May 2018 | ||||
study | End Date Sunrise | 11 August 2015 | 10 October 2015 | 14 October 2015 | 12 January 2016 | 26 May 2018 | ||||
broker | Start Date Sunrise | 15 October 2015 | 15 November 2015 | 16 November 2015 | 26 May 2018 | |||||
trading | Start Date Sunrise | 08 October 2015 | 08 November 2015 | 09 November 2015 | 26 May 2018 | |||||
gives | End Date Sunrise | 04 November 2014 | 03 January 2015 | 07 January 2015 | 07 April 2015 | 26 May 2018 | ||||
tickets | Start Date Sunrise | 13 July 2015 | 11 September 2015 | 14 September 2015 |
|
|
|
|
26 May 2018 | |
ren | End Date Sunrise | 01 July 2014 | 30 August 2014 | 10 September 2014 | 09 December 2014 |
|
|
|
|
26 May 2018 |
lpl | Spec 13 - .BRAND TLD | 15 August 2016 | 15 November 2016 | 26 May 2018 | ||||||
lplfinancial | Spec 13 - .BRAND TLD | 15 August 2016 | 15 November 2016 | 26 May 2018 |