Skip to main content

TLD STARTUP INFORMATION


The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.



The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.

Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Type Open Close Open Close Type Name Open Close Last Updated Sort ascending
okinawa End Date Sunrise 01 July 2014 30 August 2014 14 October 2014 12 January 2015
  • Limited Registration Period
  • Qualified Launch Program
  • Land Rush
  • -
  • 08 Sep 2014
  • 25 Jun 2014
  • 08 Oct 2014
  • 30 Aug 2014
01 Jul 2014
xn--cg4bki End Date Sunrise 01 July 2014 30 August 2014 01 September 2014 30 November 2014 27 Jun 2014
xn--ses554g Start Date Sunrise 03 June 2014 03 July 2014 05 August 2014 05 November 2014
  • Limited Registration Period
  • Limited Registration
  • 07 Jul 2014
  • 31 Jul 2014
12 Jun 2014
life End Date Sunrise 08 July 2014 06 September 2014 08 September 2014 09 December 2014 23 May 2014
church End Date Sunrise 08 July 2014 06 September 2014 08 September 2014 09 December 2014 23 May 2014
loans End Date Sunrise 08 July 2014 06 September 2014 08 September 2014 09 December 2014 23 May 2014
guide End Date Sunrise 08 July 2014 06 September 2014 08 September 2014 09 December 2014 23 May 2014
digital End Date Sunrise 01 July 2014 30 August 2014 01 September 2014 02 December 2014 22 May 2014
creditcard End Date Sunrise 24 June 2014 23 August 2014 25 August 2014 25 November 2014 22 May 2014
credit End Date Sunrise 24 June 2014 23 August 2014 25 August 2014 25 November 2014 22 May 2014
finance End Date Sunrise 01 July 2014 30 August 2014 01 September 2014 02 December 2014 22 May 2014
accountants End Date Sunrise 01 July 2014 30 August 2014 01 September 2014 02 December 2014 22 May 2014
insure End Date Sunrise 01 July 2014 30 August 2014 01 September 2014 02 December 2014 22 May 2014
claims End Date Sunrise 24 June 2014 23 August 2014 25 August 2014 25 November 2014 22 May 2014
xn--io0a7i Start Date Sunrise 01 July 2014 31 July 2014 29 September 2014 28 December 2014
  • Limited Registration Period
  • Limited Registration Period
  • Launch& Auction Period
  • Pioneers Period
  • 21 Aug 2014
  • 31 Jul 2014
  • 27 Sep 2014
  • 21 Aug 2014
21 May 2014
xn--55qx5d Start Date Sunrise 01 July 2014 31 July 2014 29 September 2014 28 December 2014
  • Limited Registration Period
  • Limited Registration Period
  • Launch& Auction Period
  • Pioneers Period
  • 21 Aug 2014
  • 31 Jul 2014
  • 27 Sep 2014
  • 21 Aug 2014
21 May 2014
jetzt End Date Sunrise 02 April 2014 02 June 2014 04 June 2014 02 September 2014 21 May 2014
globo Start Date Sunrise 09 June 2014 09 July 2014 10 July 2014 09 October 2014 12 May 2014
care End Date Sunrise 03 June 2014 02 August 2014 04 August 2014 04 November 2014 06 May 2014
lease End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
surgery End Date Sunrise 03 June 2014 02 August 2014 04 August 2014 04 November 2014 06 May 2014
cash End Date Sunrise 10 June 2014 09 August 2014 11 August 2014 11 November 2014 06 May 2014
services End Date Sunrise 29 April 2014 28 June 2014 30 June 2014 30 September 2014 06 May 2014
university End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014
schule End Date Sunrise 17 June 2014 16 August 2014 18 August 2014 18 November 2014 06 May 2014
clinic End Date Sunrise 03 June 2014 02 August 2014 04 August 2014 04 November 2014 06 May 2014
capital End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
gripe End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
reisen End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014
exchange End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
pictures End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
discount End Date Sunrise 17 June 2014 16 August 2014 18 August 2014 18 November 2014 06 May 2014
furniture End Date Sunrise 17 June 2014 16 August 2014 18 August 2014 18 November 2014 06 May 2014
dental End Date Sunrise 03 June 2014 02 August 2014 04 August 2014 04 November 2014 06 May 2014
media End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
associates End Date Sunrise 13 May 2014 12 July 2014 14 July 2014 14 October 2014 06 May 2014
fitness End Date Sunrise 17 June 2014 16 August 2014 18 August 2014 18 November 2014 06 May 2014
engineering End Date Sunrise 06 May 2014 05 July 2014 07 July 2014 07 October 2014 06 May 2014
town End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014
wtf End Date Sunrise 27 May 2014 26 July 2014 28 July 2014 28 October 2014 06 May 2014
fund End Date Sunrise 10 June 2014 09 August 2014 11 August 2014 11 November 2014 06 May 2014
cleaning End Date Sunrise 08 April 2014 07 June 2014 09 June 2014 09 September 2014 06 May 2014
toys End Date Sunrise 20 May 2014 19 July 2014 21 July 2014 21 October 2014 06 May 2014
gratis End Date Sunrise 24 June 2014 23 August 2014 25 August 2014 25 November 2014 06 May 2014
fail End Date Sunrise 27 May 2014 26 July 2014 28 July 2014 28 October 2014 06 May 2014
financial End Date Sunrise 27 May 2014 26 July 2014 28 July 2014 28 October 2014 06 May 2014
limited End Date Sunrise 27 May 2014 26 July 2014 28 July 2014 28 October 2014 06 May 2014
investments End Date Sunrise 10 June 2014 09 August 2014 11 August 2014 11 November 2014 05 May 2014
tax End Date Sunrise 10 June 2014 09 August 2014 11 August 2014 11 November 2014 05 May 2014
xyz End Date Sunrise 20 March 2014 20 May 2014 02 June 2014 02 September 2014
  • Limited Registration Period
  • Landrush Period
  • 20 May 2014
  • 01 Jun 2014
01 May 2014