TLD STARTUP INFORMATION
The information on this page is applicable to the 2012 round of the New gTLD Program only. Please go to newgtldprogram.icann.org for information on the New gTLD Program: Next Round.
The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.
Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD | Type | Open | Close | Open | Close | Type | Name | Open | Close | Last Updated Sort ascending |
---|---|---|---|---|---|---|---|---|---|---|
sandvik | Spec 13 - .BRAND TLD | 15 June 2015 | 13 September 2015 | 10 Jun 2015 | ||||||
sandvikcoromant | Spec 13 - .BRAND TLD | 15 June 2015 | 13 September 2015 | 10 Jun 2015 | ||||||
yokohama | End Date Sunrise | 05 June 2014 | 04 August 2014 | 09 September 2014 | 08 December 2014 |
|
|
|
|
09 Jun 2015 |
canon | Spec 13 - .BRAND TLD | 10 June 2015 | 08 September 2015 | 08 Jun 2015 | ||||||
dnp | Spec 13 - .BRAND TLD | 10 June 2015 | 08 September 2015 | 08 Jun 2015 | ||||||
mba | End Date Sunrise | 23 June 2015 | 22 August 2015 | 24 August 2015 | 24 November 2015 | 02 Jun 2015 | ||||
fyi | End Date Sunrise | 23 June 2015 | 22 August 2015 | 24 August 2015 | 24 November 2015 | 02 Jun 2015 | ||||
taipei | Start Date Sunrise | 01 December 2014 | 31 December 2014 | 09 September 2015 | 08 December 2015 |
|
|
|
|
29 May 2015 |
philips | Spec 13 - .BRAND TLD | 01 June 2015 | 30 August 2015 | 29 May 2015 | ||||||
soccer | End Date Sunrise | 16 June 2015 | 15 August 2015 | 17 August 2015 | 17 November 2015 | 22 May 2015 | ||||
coupons | End Date Sunrise | 16 June 2015 | 15 August 2015 | 17 August 2015 | 17 November 2015 | 22 May 2015 | ||||
mango | Start Date Sunrise | 01 July 2015 | 02 August 2015 | 03 August 2015 | 01 November 2015 | 22 May 2015 | ||||
erni | End Date Sunrise | 21 May 2015 | 20 July 2015 | 21 July 2015 | 19 October 2015 | 12 May 2015 | ||||
hermes | Spec 13 - .BRAND TLD | 18 May 2015 | 16 August 2015 | 12 May 2015 | ||||||
latrobe | Spec 13 - .BRAND TLD | 03 March 2015 | 11 May 2015 | |||||||
schmidt | Spec 13 - .BRAND TLD | 27 April 2015 | 26 July 2015 | 11 May 2015 | ||||||
racing | End Date Sunrise | 04 June 2015 | 03 August 2015 | 05 August 2015 | 11 May 2015 | |||||
download | End Date Sunrise | 04 June 2015 | 03 August 2015 | 05 August 2015 | 11 May 2015 | |||||
cuisinella | Spec 13 - .BRAND TLD | 27 April 2015 | 26 July 2015 | 11 May 2015 | ||||||
loan | End Date Sunrise | 04 June 2015 | 03 August 2015 | 05 August 2015 | 11 May 2015 | |||||
accountant | End Date Sunrise | 04 June 2015 | 03 August 2015 | 05 August 2015 | 11 May 2015 | |||||
win | End Date Sunrise | 04 June 2015 | 03 August 2015 | 05 August 2015 | 11 May 2015 | |||||
theater | End Date Sunrise | 09 June 2015 | 08 August 2015 | 10 August 2015 | 10 November 2015 | 11 May 2015 | ||||
hockey | End Date Sunrise | 09 June 2015 | 08 August 2015 | 10 August 2015 | 10 November 2015 | 11 May 2015 | ||||
taxi | End Date Sunrise | 09 June 2015 | 08 August 2015 | 10 August 2015 | 10 November 2015 | 11 May 2015 | ||||
run | End Date Sunrise | 09 June 2015 | 08 August 2015 | 10 August 2015 | 10 November 2015 | 11 May 2015 | ||||
cbn | Spec 13 - .BRAND TLD | 14 May 2015 | 12 August 2015 | 07 May 2015 | ||||||
bbc | Spec 13 - .BRAND TLD | 11 May 2015 | 07 May 2015 | |||||||
show | End Date Sunrise | 19 May 2015 | 18 July 2015 | 20 July 2015 | 20 October 2015 | 04 May 2015 | ||||
jewelry | End Date Sunrise | 19 May 2015 | 18 July 2015 | 20 July 2015 | 20 October 2015 | 04 May 2015 | ||||
team | End Date Sunrise | 19 May 2015 | 18 July 2015 | 20 July 2015 | 20 October 2015 | 04 May 2015 | ||||
dog | End Date Sunrise | 09 June 2015 | 08 August 2015 | 10 August 2015 | 10 November 2015 | 04 May 2015 | ||||
toshiba | Spec 13 - .BRAND TLD | 11 May 2015 | 09 August 2015 | 01 May 2015 | ||||||
kddi | Spec 13 - .BRAND TLD | 30 April 2015 | 29 July 2015 | 28 Apr 2015 | ||||||
uol | Spec 13 - .BRAND TLD | 29 April 2015 | 28 July 2015 | 28 Apr 2015 | ||||||
xn--kcrx77d1x4a | Spec 13 - .BRAND TLD | 20 April 2015 | 19 July 2015 | 14 Apr 2015 | ||||||
ntt | Spec 13 - .BRAND TLD | 07 May 2015 | 05 August 2015 | 13 Apr 2015 | ||||||
express | End Date Sunrise | 05 May 2015 | 04 July 2015 | 06 July 2015 | 06 October 2015 | 09 Apr 2015 | ||||
date | End Date Sunrise | 27 April 2015 | 29 June 2015 | 01 July 2015 | 09 Apr 2015 | |||||
faith | End Date Sunrise | 27 April 2015 | 29 June 2015 | 01 July 2015 | 09 Apr 2015 | |||||
cafe | End Date Sunrise | 05 May 2015 | 04 July 2015 | 06 July 2015 | 06 October 2015 | 09 Apr 2015 | ||||
review | End Date Sunrise | 27 April 2015 | 29 June 2015 | 01 July 2015 | 09 Apr 2015 | |||||
cern | Spec 13 - .BRAND TLD | 20 April 2015 | 19 July 2015 | 09 Apr 2015 | ||||||
gold | End Date Sunrise | 28 April 2015 | 27 June 2015 | 29 June 2015 | 29 September 2015 | 30 Mar 2015 | ||||
tours | End Date Sunrise | 28 April 2015 | 27 June 2015 | 29 June 2015 | 29 September 2015 | 30 Mar 2015 | ||||
plus | End Date Sunrise | 28 April 2015 | 27 June 2015 | 29 June 2015 | 29 September 2015 | 30 Mar 2015 | ||||
golf | End Date Sunrise | 28 April 2015 | 27 June 2015 | 29 June 2015 | 29 September 2015 | 30 Mar 2015 | ||||
xn--fiq64b | Start Date Sunrise | 03 June 2014 | 03 July 2014 | 07 July 2014 | 05 October 2014 |
|
|
|
|
25 Mar 2015 |
citic | Start Date Sunrise | 03 June 2014 | 03 July 2014 | 07 July 2014 | 05 October 2014 |
|
|
|
|
25 Mar 2015 |
sew | Spec 13 - .BRAND TLD | 23 March 2015 | 21 June 2015 | 18 Mar 2015 |