Skip to main content

TLD STARTUP INFORMATION


The dates published on this page reflect the Sunrise Period, Claims Period and, if applicable, the Qualified Launch Program, Approved Launch Program and Limited Registration Period(s) dates, provided by the applicable Registry Operator as required by the Trademark Clearinghouse Rights Protection Mechanism Requirements. All periods displayed on this page are date-based. For specific times when a period starts or ends, please refer to Registry Operator's website. Please note that any additional registration periods that a Registry Operator may run or changes to registration policies over time will not be reflected on this page.

Please Note: The information for TLDs that have conducted their startup periods may no longer be current as this information is not maintained on this page after the periods conclude and does not necessarily reflect the current Registry information. For a current list of Registries and Registry contact information, please visit https://www.icann.org/resources/pages/registries/registries-agreements-en and https://www.icann.org/resources/pages/listing-2012-02-25-en, respectively.
TLD Type Open Close Open Sort descending Close Type Name Open Close Last Updated
xn--ngbc5azd End Date Sunrise 31 October 2013 29 December 2013 30 December 2013 30 March 2014 21 Mar 2014
clothing End Date Sunrise 26 November 2013 25 January 2014 27 January 2014 29 April 2014 21 Mar 2014
singles End Date Sunrise 26 November 2013 25 January 2014 27 January 2014 29 April 2014 21 Mar 2014
ventures End Date Sunrise 26 November 2013 25 January 2014 27 January 2014 29 April 2014 21 Mar 2014
plumbing End Date Sunrise 26 November 2013 25 January 2014 27 January 2014 29 April 2014 21 Mar 2014
bike End Date Sunrise 26 November 2013 25 January 2014 27 January 2014 29 April 2014 21 Mar 2014
holdings End Date Sunrise 26 November 2013 25 January 2014 27 January 2014 29 April 2014 21 Mar 2014
guru End Date Sunrise 26 November 2013 25 January 2014 27 January 2014 29 April 2014 21 Mar 2014
graphics End Date Sunrise 03 December 2013 01 February 2014 03 February 2014 06 May 2014 21 Mar 2014
lighting End Date Sunrise 03 December 2013 01 February 2014 03 February 2014 06 May 2014 21 Mar 2014
photography End Date Sunrise 03 December 2013 01 February 2014 03 February 2014 06 May 2014 21 Mar 2014
equipment End Date Sunrise 03 December 2013 01 February 2014 03 February 2014 06 May 2014 21 Mar 2014
estate End Date Sunrise 03 December 2013 01 February 2014 03 February 2014 06 May 2014 21 Mar 2014
camera End Date Sunrise 03 December 2013 01 February 2014 03 February 2014 06 May 2014 21 Mar 2014
gallery End Date Sunrise 03 December 2013 01 February 2014 03 February 2014 06 May 2014 21 Mar 2014
today End Date Sunrise 10 December 2013 08 February 2014 10 February 2014 13 May 2014 21 Mar 2014
directory End Date Sunrise 10 December 2013 08 February 2014 10 February 2014 13 May 2014 21 Mar 2014
menu End Date Sunrise 09 December 2013 07 February 2014 10 February 2014 16 May 2014 21 Mar 2014
technology End Date Sunrise 10 December 2013 08 February 2014 10 February 2014 13 May 2014 21 Mar 2014
construction End Date Sunrise 10 December 2013 08 February 2014 10 February 2014 13 May 2014 21 Mar 2014
kitchen End Date Sunrise 10 December 2013 08 February 2014 10 February 2014 13 May 2014 21 Mar 2014
contractors End Date Sunrise 10 December 2013 08 February 2014 10 February 2014 13 May 2014 21 Mar 2014
land End Date Sunrise 10 December 2013 08 February 2014 10 February 2014 13 May 2014 21 Mar 2014
diamonds End Date Sunrise 17 December 2013 15 February 2014 17 February 2014 20 May 2014 21 Mar 2014
enterprises End Date Sunrise 17 December 2013 15 February 2014 17 February 2014 20 May 2014 21 Mar 2014
tips End Date Sunrise 17 December 2013 15 February 2014 17 February 2014 20 May 2014 21 Mar 2014
voyage End Date Sunrise 17 December 2013 15 February 2014 17 February 2014 20 May 2014 21 Mar 2014
xn--q9jyb4c End Date Sunrise 09 December 2013 14 February 2014 21 February 2014 01 January 2038
  • Limited Registration Period
  • -
  • 15 Jan 2014
  • 14 Feb 2014
21 Mar 2014
shoes End Date Sunrise 24 December 2013 22 February 2014 24 February 2014 27 May 2014 21 Mar 2014
recipes End Date Sunrise 24 December 2013 22 February 2014 24 February 2014 27 May 2014 21 Mar 2014
photos End Date Sunrise 24 December 2013 22 February 2014 24 February 2014 27 May 2014 21 Mar 2014
careers End Date Sunrise 24 December 2013 22 February 2014 24 February 2014 27 May 2014 21 Mar 2014
sexy End Date Sunrise 11 December 2013 09 February 2014 25 February 2014 26 May 2014
  • Exclusive Registration Period
  • -
  • 10 Dec 2014
  • 09 Jan 2015
01 Nov 2022
tattoo End Date Sunrise 11 December 2013 09 February 2014 25 February 2014 26 May 2014
  • Exclusive Registration Period
  • -
  • 10 Dec 2014
  • 09 Jan 2015
15 Nov 2023
domains End Date Sunrise 31 December 2013 01 March 2014 03 March 2014 03 June 2014 21 Mar 2014
limo End Date Sunrise 31 December 2013 01 March 2014 03 March 2014 03 June 2014 21 Mar 2014
cab End Date Sunrise 31 December 2013 01 March 2014 03 March 2014 03 June 2014 21 Mar 2014
center End Date Sunrise 07 January 2014 08 March 2014 10 March 2014 10 June 2014 21 Mar 2014
academy End Date Sunrise 07 January 2014 08 March 2014 10 March 2014 10 June 2014 21 Mar 2014
systems End Date Sunrise 07 January 2014 08 March 2014 10 March 2014 10 June 2014 21 Mar 2014
computer End Date Sunrise 07 January 2014 08 March 2014 10 March 2014 10 June 2014 21 Mar 2014
management End Date Sunrise 07 January 2014 08 March 2014 10 March 2014 10 June 2014 21 Mar 2014
company End Date Sunrise 31 December 2013 08 March 2014 10 March 2014 10 June 2014 21 Mar 2014
email End Date Sunrise 14 January 2014 15 March 2014 17 March 2014 17 June 2014 21 Mar 2014
solutions End Date Sunrise 14 January 2014 15 March 2014 17 March 2014 17 June 2014 21 Mar 2014
builders End Date Sunrise 14 January 2014 15 March 2014 17 March 2014 17 June 2014 21 Mar 2014
support End Date Sunrise 14 January 2014 15 March 2014 17 March 2014 17 June 2014 21 Mar 2014
training End Date Sunrise 14 January 2014 15 March 2014 17 March 2014 17 June 2014 21 Mar 2014
ceo Start Date Sunrise 10 February 2014 12 March 2014 17 March 2014 15 June 2014 29 Sep 2023
kiwi End Date Sunrise 16 January 2014 17 March 2014 18 March 2014 16 June 2014 21 Mar 2014